This is a current awareness blog that links to the latest sources of information on Basque Pelota matches and Tournaments. It covers all of both North and South Basque modalities: Pro and amateur. It links to match stories, statistics and video highlights and/or full match videos. NEW!!! JAI ALAI LEAGUE (EREMAN!) SEASON INTRO AND JAI ALAI WOMEN'S WINTER TOUR 2024 (2/22/24)!!!

Tuesday, December 24, 2019

Jai Alai/Cesta Punta--Dania Jai Alai--2019 Cumulative Calendar Year Review

Dania Jai Alai finished its Fall 2019 season on December 15. Dania Statistics sheets cover the action on a day by day and weekly cumulative basis.

Fall Season was the end of Dania's 3 Season schedule for 2019. For cumulative day by day,  week by week and full season coverage (along with analysis) of the Fall Season see the Dania Daily and Weekly Leaders Page on the right side of the blog. There you can also find complete coverage of the other two Dania Seasons in 2019.

For final statistics see the Dania Final Statistics pages linked to below.

Fall 2019 (September 15-December 15) It lasted 13 weeks, with approximately 7 performances of 12 games per week. Approximately 1092 games (it was actually less than this for reasons explained on the Daily and Weekly Leaders page) were played

Spring 2019 (May 1-June 30). It lasted 9 weeks with approximately 756 games played.

Winter 2019 (January 2-April 14)  It lasted 15 weeks with approximately 1260 games played.

So, in the neighborhood of over 3,100 games were played in calendar year 2019.

Most analyses of Dania statistics are done on a daily or weekly basis, due to the pari-mutuel nature of the sport. The "seasons" are arbitrary demarcations that allow the players (and everyone else involved) a little time off for rest and recuperation (and, in the case of the Summer break, a time for the better players to participate in the Hegoalde (South Basque) and Iparralde (North Basque) Summer Partido Season.

I have not seen any cumulative accounting of an entire calendar year at Dania, and so I decided to do one myself. Looking at the below listed data and information, as I put it together, gave me more respect for the Dania "team" (roster) than I had before. The numbers are simply mind boggling. I present them to you for your entertainment and information. There are lots of numbers below (raw numbers are copied out of Dania Statistics sheets and then cumulated)and the tables were produced by hand, as that works more quickly for me than would the organization of a spreadsheet. Of course, that does allow for errors to be introduced, and as always, any corrections will be gladly accepted.

Below you will find 4 Calendar Year sorts of Dania Player Data: The top 5 players in each category will be presented at the top, followed by all the sorts.

by WIN
by WINNING PERCENTAGE
by IN THE MONEY (1st + 2nd + 3rd place) Percentage,
by NUMBER OF GAMES played.

The statistics are not sorted by the time (early or late) that the players perform, or whether they are fronts or backs (although those variables are identified for each player). It is the best way I know to see just what kind of 2019 each player had.

Below that you will find lists of players with the most daily performance wins (most wins in a performance); most wins in a single performance (number of performances where a player had 4 or 5 wins); most weekly wins; most wins in a week, and top performance winning streaks (number of consecutive performances with at least 1 win--these streaks are all within season streaks).

At the bottom you will find a short list of "notable" happenings at Dania. This does not include information about the Dania Fall Partido Challenge, as it will be covered in a separate post.

Elsewhere, in the Dania Daily and Weekly leaders page (see above), I said, referring to the Fall Season, that Erik Mendizabal (late-front) towered above the roster like the Colossus of Rhodes. Below you will see that he did the same for the Calendar Year. Most wins, Highest winning percentage, Highest In the Money percentage, and 3rd most games played. " 'Nuff said."

One final note. It is often said, with more than a little bit of arrogance, by some baseball fans, that "hitting a baseball is the hardest thing to do in sports." After all, if you get a hit 30 percent of the time, you are a Hall of Famer. Look at the winning percentage data below and you will see that winning a Quiniela Jai Alai match is a good deal more difficult. (Parenthetically, the baseball claim doesn't even hold for team bat and ball sports--a cricket bowler (pitcher) who takes a wicket--gets and out--every 50 pitches is Hall of Fame stuff--but more on that in a different blog).

Enjoy

2019 Calendar Year

Player Position (P-P) E-F=Early Front; E-B=Early Back; L-F=Late Front; L-B=Late Back

Top 5 in WINS

#   Name       GP  W   P   S   Win% ITM% P-P   Rank

11 Erik......1335 332 227 166 .249 .543 L-F    #1
17 Ladutxe   1139 252 139 150 .221 .475 E-B    #2
54 Zulaika   1193 227 171 156 .190 .464 L-F    #3
42 Barandika 1283 213 206 190 .166 .475 L-F    #4
31 Jairo     1315 211 184 165 .160 .426 E-F    #5

Top 5 in WINNING PERCENTAGE

#   Name       GP  W   P   S   Win% ITM% P-P   Rank

11 Erik......1335 332 227 166 .249 .543 L-F    #1
17 Ladutxe   1139 252 139 150 .221 .475 E-B    #2
54 Zulaika   1193 227 171 156 .190 .464 L-F    #3
42 Barandika 1283 213 206 190 .166 .475 L-F    #4
31 Jairo     1315 211 184 165 .160 .426 E-F    #5

Top 5 in IN THE MONEY PERCENTAGE

#   Name       GP  W   P   S   Win% ITM% P-P   Rank

11 Erik......1335 332 227 166 .249 .543 L-F    #1
17 Ladutxe   1139 252 139 150 .221 .475 E-B    #2
42 Barandika 1283 213 206 190 .166 .475 L-F    #3
54 Zulaika   1193 227 171 156 .190 .464 L-F    #4
67 Bailo     1150 203 168 154 .177 .457 E-B    #5

Top 5 in GAMES PLAYED

25 Foronda   1371 168 170 196 .123 .389 E-F    #1
46 Arrieta   1344 144 173 147 .107 .345 L-F    #2
11 Erik      1335 332 227 166 .249 .543 L-F    #3
31 Jairo     1315 211 184 165 .160 .426 E-F    #4
60 Salegi    1298 159 161 141 .122 .355 L-B    #5


Sorted by WINS

11 Erik......1335 332 227 166 .249 .543 L-F    #1
17 Ladutxe   1139 252 139 150 .221 .475 E-B    #2
54 Zulaika   1193 227 171 156 .190 .464 L-F    #3
42 Barandika 1283 213 206 190 .166 .475 L-F    #4
31 Jairo     1315 211 184 165 .160 .426 E-F    #5

67 Bailo     1150 203 168 154 .177 .457 E-B    #6
49 Amigorena 1273 187 152 174 .147 .403 L-B    #7
25 Foronda   1371 168 170 196 .123 .389 E-F    #8
60 Salegi    1298 159 161 141 .122 .355 L-B    #9
50 Elizalde  1282 158 125 157 .123 .343 E-B   #10

15 Ibon      1001 157 160 113 .157 .430 L-B   #11
59 Leke      1256 154 176 176 .123 .403 L-F   #12
20 Iturbide*  879 152 129 119 .173 .455 E-F   #13
64 Yeche     1163 146 134 161 .126 .379 E-B   #14
38 Urbieta   1154 145 147 163 .126 .394 L-B   #15

46 Arrieta   1344 144 173 147 .107 .345 L-F   #16
10 Goixerri  1172 139 141 129 .119 .349 E-F   #17
22 Diego*     814 133  99 114 .163 .425 L-F   #18 
98 Elgezabal 1071 131 133 124 .122 .362 L-B   #19
39 Israel     856 121  91  92 .141 .355 L-B   #20

34 Medrano*   880 120 102  88 .136 .352 E-F   #21
35 Spinner   1268 117 151 144 .092 .325 E-B   #22  
14 Arta      1029 116 144 164 .113 .412 E-B   #23
47 Xabat     1143 113 143 138 .099 .345 E-F   #24
23 Ithurria  1016 107 132 123 .105 .356 L-F   #25

69 Goitia**  1230 102 131 174 .083 .331 L-F/E-F #26
89 Urtaran   1210 101 148 152 .084 .331 L-B   #27
53 Anndy     1278  97  96 142 .076 .262 E-F   #28
12 Beitia    1179  91 141 136 .077 .312 L-F   #29
30 Larrea    1034  88 122 130 .085 .329 E-B   #30

19 Minte      867  86 129  97 .099 .360 E-B   #31
56 Zabala*    824  82 104 111 .100 .360 E-B   #32
16 Goenaga    894  82 114 124 .092 .358 E-F   #33
13 Ubilla***  771  81  83 104 .105 .348 E-B   #34
18 Chasio    1076  74  88 117 .069 .259 L-B   #35

33 Tevin****  531  46  50  63 .087 .299 L-F   #36
68 Alex*****  513  34  45  76 .066 .302 E-F   #37
21Johan****   516  25  49  48 .048 .236 E-F   #38

*=Did not play Fall 2019. Played Winter and Spring 2019
**=Played early during Fall 2019 season. Played late in Winter and Spring 2019
***=Did not play Spring 2019 Season. Played Winter 2019 and Fall 2019
****=Fall 2019 Season was his first

Sorted by WINNING PERCENTAGE

Order errors in this table were corrected (December 24)

#   Name       GP  W   P   S   Win% ITM% P-P   Rank

11 Erik......1335 332 227 166 .249 .543 L-F    #1
17 Ladutxe   1139 252 139 150 .221 .475 E-B    #2
54 Zulaika   1193 227 171 156 .190 .464 L-F    #3
67 Bailo     1150 203 168 154 .177 .457 E-B    #4
20 Iturbide*  879 152 129 119 .173 .455 E-F    #5

42 Barandika 1283 213 206 190 .166 .475 L-F    #6
22 Diego*     814 133  99 114 .163 .425 L-F    #7 
31 Jairo     1315 211 184 165 .160 .426 E-F    #8
15 Ibon      1001 157 160 113 .157 .430 L-B    #9
49 Amigorena 1273 187 152 174 .147 .403 L-B   #10

39 Israel     856 121  91  92 .141 .355 L-B   #11
34 Medrano*   880 120 102  88 .136 .352 E-F   #12
64 Yeche     1163 146 134 161 .126 .379 E-B   #13
38 Urbieta   1154 145 147 163 .126 .394 L-B   #14
25 Foronda   1371 168 170 196 .123 .389 E-F   #15

50 Elizalde  1282 158 125 157 .123 .343 E-B   #16
59 Leke      1256 154 176 176 .123 .403 L-F   #17
60 Salegi    1298 159 161 141 .122 .355 L-B   #18
98 Elgezabal 1071 131 133 124 .122 .362 L-B   #19
10 Goixerri  1172 139 141 129 .119 .349 E-F   #20

14 Arta      1029 116 144 164 .113 .412 E-B   #21
46 Arrieta   1344 144 173 147 .107 .345 L-F   #22 
23 Ithurria  1016 107 132 123 .105 .356 L-F   #23
13 Ubilla***  771  81  83 104 .105 .348 E-B   #24
56 Zabala*    824  82 104 111 .100 .360 E-B   #25

47 Xabat     1143 113 143 138 .099 .345 E-F   #26
19 Minte      867  86 129  97 .099 .360 E-B   #27
35 Spinner   1268 117 151 144 .092 .325 E-B   #28  
16 Goenaga    894  82 114 124 .092 .358 E-F   #29
33 Tevin***   531  46  50  63 .087 .299 L-F   #30

30 Larrea    1034  88 122 130 .085 .329 E-B   #31
89 Urtaran   1210 101 148 152 .084 .331 L-B   #32
69 Goitia**  1230 102 131 174 .083 .331 L-F/E-F #33
12 Beitia    1179  91 141 136 .077 .312 L-F   #34
53 Anndy     1278  97  96 142 .076 .262 E-F   #35

18 Chasio    1076  74  88 117 .069 .259 L-B   #36
68 Alex****   513  34  45  76 .066 .302 E-F   #37
21 Johan****  516  25  49  48 .048 .236 E-F   #38

*=Did not play Fall 2019. Played Winter and Spring 2019
**=Played early during Fall 2019 season. Played late in Winter and Spring 2019
***=Did not play Spring 2019 Season. Played Winter 2019 and Fall 2019
****=Fall 2019 Season was his first

Sorted by IN THE MONEY PERCENTAGE



#   Name       GP  W   P   S   Win% ITM% P-P   Rank

11 Erik......1335 332 227 166 .249 .543 L-F    #1
17 Ladutxe   1139 252 139 150 .221 .475 E-B    #2
42 Barandika 1283 213 206 190 .166 .475 L-F    #3
54 Zulaika   1193 227 171 156 .190 .464 L-F    #4
67 Bailo     1150 203 168 154 .177 .457 E-B    #5

20 Iturbide*  879 152 129 119 .173 .455 E-F    #6
15 Ibon      1001 157 160 113 .157 .430 L-B    #7
31 Jairo     1315 211 184 165 .160 .426 E-F    #8
22 Diego*     814 133  99 114 .163 .425 L-F    #9
14 Arta      1029 116 144 164 .113 .412 E-B   #10

49 Amigorena 1273 187 152 174 .147 .403 L-B   #11
59 Leke      1256 154 176 176 .123 .403 L-F   #12
38 Urbieta   1154 145 147 163 .126 .394 L-B   #13
25 Foronda   1371 168 170 196 .123 .389 E-F   #14
64 Yeche     1163 146 134 161 .126 .379 E-B   #15

98 Elgezabal 1071 131 133 124 .122 .362 L-B   #16
19 Minte      867  86 129  97 .099 .360 E-B   #17
56 Zabala*    824  82 104 111 .100 .360 E-B   #18
16 Goenaga    894  82 114 124 .092 .358 E-F   #19
23 Ithurria  1016 107 132 123 .105 .356 L-F   #20

60 Salegi    1298 159 161 141 .122 .355 L-B   #21
39 Israel     856 121  91  92 .141 .355 L-B   #22
34 Medrano*   880 120 102  88 .136 .352 E-F   #23
10 Goixerri  1172 139 141 129 .119 .349 E-F   #24
13 Ubilla***  771  81  83 104 .105 .348 E-B   #25

46 Arrieta   1344 144 173 147 .107 .345 L-F   #26
47 Xabat     1143 113 143 138 .099 .345 E-F   #27
50 Elizalde  1282 158 125 157 .123 .343 E-B   #28
69 Goitia**  1230 102 131 174 .083 .331 L-F/E-F #29
89 Urtaran   1210 101 148 152 .084 .331 L-B   #30

30 Larrea    1034  88 122 130 .085 .329 E-B   #31
35 Spinner   1268 117 151 144 .092 .325 E-B   #32 
12 Beitia    1179  91 141 136 .077 .312 L-F   #33
68 Alex****   513  34  45  76 .066 .302 E-F   #34
33 Tevin***   531  46  50  63 .087 .299 L-F   #35

53 Anndy     1278  97  96 142 .076 .262 E-F   #36
18 Chasio    1076  74  88 117 .069 .259 L-B   #37
21 Johan****  516  25  49  48 .048 .236 E-F   #38

*=Did not play Fall 2019. Played Winter and Spring 2019
**=Played early during Fall 2019 season. Played late in Winter and Spring 2019
***=Did not play Spring 2019 Season. Played Winter 2019 and Fall 2019
****=Fall 2019 Season was his first

Sorted by GAMES PLAYED

Order errors in this table were corrected (December 24)

#   Name       GP  W   P   S   Win% ITM% P-P   Rank

25 Foronda   1371 168 170 196 .123 .389 E-F    #1
46 Arrieta   1344 144 173 147 .107 .345 L-F    #2
11 Erik      1335 332 227 166 .249 .543 L-F    #3
31 Jairo     1315 211 184 165 .160 .426 E-F    #4
60 Salegi    1298 159 161 141 .122 .355 L-B    #5

42 Barandika 1283 213 206 190 .166 .475 L-F    #6
50 Elizalde  1282 158 125 157 .123 .343 E-B    #7
53 Anndy     1278  97  96 142 .076 .262 E-F    #8
49 Amigorena 1273 187 152 174 .147 .403 L-B    #9
35 Spinner   1268 117 151 144 .092 .325 E-B   #10

59 Leke      1256 154 176 176 .123 .403 L-F   #11
69 Goitia**  1230 102 131 174 .083 .331 L-F/E-F #12
89 Urtaran   1210 101 148 152 .084 .331 L-B   #13
54 Zulaika   1193 227 171 156 .190 .464 L-F   #14
12 Beitia    1179  91 141 136 .077 .312 L-F   #15

10 Goixerri  1172 139 141 129 .119 .349 E-F   #16
64 Yeche     1163 146 134 161 .126 .379 E-B   #17
38 Urbieta   1154 145 147 163 .126 .394 L-B   #18
67 Bailo     1150 203 168 154 .177 .457 E-B   #19
47 Xabat     1143 113 143 138 .099 .345 E-F   #20

17 Ladutxe   1139 252 139 150 .221 .475 E-B   #21
18 Chasio    1076  74  88 117 .069 .259 L-B   #22
98 Elgezabal 1071 131 133 124 .122 .362 L-B   #23
30 Larrea    1034  88 122 130 .085 .329 E-B   #24
14 Arta      1029 116 144 164 .113 .412 E-B   #25

23 Ithurria  1016 107 132 123 .105 .356 L-F   #26
15 Ibon      1001 157 160 113 .157 .430 L-B   #27
16 Goenaga    894  82 114 124 .092 .358 E-F   #28
34 Medrano*   880 120 102  88 .136 .352 E-F   #29
20 Iturbide*  879 152 129 119 .173 .455 E-F   #30

19 Minte      867  86 129  97 .099 .360 E-B   #31
39 Israel     856 121  91  92 .141 .355 L-B   #32
56 Zabala*    824  82 104 111 .100 .360 E-B   #33
22 Diego*     814 133  99 114 .163 .425 L-F   #34
13 Ubilla***  771  81  83 104 .105 .348 E-B   #35
33 Tevin***   531  46  50  63 .087 .299 L-F   #36

21 Johan****  516  25  49  48 .048 .236 E-F   #37
68 Alex****   513  34  45  76 .066 .302 E-F   #38

*=Did not play Fall 2019. Played Winter and Spring 2019
**=Played early during Fall 2019 season. Played late in Winter and Spring 2019
***=Did not play Spring 2019 Season. Played Winter 2019 and Fall 2019
****=Fall 2019 Season was his first

Top 5 PERFORMANCE WINNERS (MOST WINS (undisputed or tied) IN A PERFORMANCE)

Erik (L-F) 61
Ladutxe (E-B) 45
Zulaika (L-F) 39
Barandika (L-F) 37
Diego* (L-F) 28 

* Retired from Dania at the end of the Spring 2019 Season

Most wins in a single Performance 

5: Zulaika (L-F) (12/8/19 (M))

4:
Erik (L-F (five times)
Bailo (E-B) (three times)
Barandika (L-F) (three times)
Iturbide (E-F)  (two times)
Ladutxe (E-B (two times)
Amigorena (L-B)
Arrieta (L-F
Ibon (L-B)
Medrano* (E-F) 
Minte (E-B)
Zulaika (L-F)

*Retired from Dania at the end of the Spring 2019 Season

Most Weekly Wins (outright or tied)

Erik 15
Zulaika 6
Ladutxe 5
Bailo 3
Amigorena 3

Most wins in a week

13: Erik (two times)

12:

Erik (six times)
Bailo (two times)
Ladutxe (early-back)(two times)
Zulaika (two times)
Barandika (late-front) 
Iturbide (early-front) 
Medrano* (early-front) 

Notable:

Performance winning streaks (at least one win in a performance)

Erik 26 (October 23 (M)-Nov 17(M)
Erik 15 (February 14 (E)-March 15 (M)
Erik 14 (January 12 (M)-January 25 (E)

5,000 wins in a Dania career

Beitia (l-f) won his 5,000th game at Dania on October 4. (Game 8, with Ibon).

Comings and Goings:

Beginnings:

Goixerri, Alex, and Johan (all E-F)

Endings:

Diego (L-F), Medrano (E-F), Anndy (E-F)