This is a current awareness blog that links to the latest sources of information on Basque Pelota matches and Tournaments. It covers all of both North and South Basque modalities: Pro and amateur. It links to match stories, statistics and video highlights and/or full match videos. NEW!!! JAI ALAI LEAGUE (EREMAN!) SEASON INTRO AND JAI ALAI WOMEN'S WINTER TOUR 2024 (2/22/24)!!!

Jai Alai: Dania Win Sorts by Early/Late and Position--Winter 2020--Through January 19

Dania Jai Alai gives copious information about its players in its daily statistics sheets. One of the most important important pieces of information in these sheets is each player's cumulative record in terms of wins and in the money (1st, 2nd, or 3rd place) finishes. Dania provides these statistics sorted by the personal player number, which serves as much to illustrate as to obfuscate what is going on. The purpose of this page is to sort these players out, by:

A. How many games they win
B. Which games they usually play (early or late) and what position they play (front or back)

Here we will keep track of the cumulative "standings" of players in 4 categories, in the following order. Note that I am going to list the players by talent level rather than the chronological time they play. The late players are universally recognized as better, on average, than the early players. So I will list them in the following order

A. Late Fronts
B. Late Backs
C. Early Fronts
D. Early Backs

Note that the barrier between front and back is not a solid one. For various reasons, players will play "out of their time zone." I am not going to keep track of which wins come at which times for players who play both. It would take more time than I care to spend. What I will do is note what direction a player is moving in by noting the position he was in the previous week, in green for those who move up, in red for those who move down. Hopefully, this will give you another way to look at the almost infinite complexity that is Quiniela Jai Alai. This page is not designed to inform you of who wins with who. Dania provides that information in the game pages it provides.

Those of you who follow this blog know that I love to keep "standings." This is just another attempt at that. I hope you enjoy it.

Corrections about positions are always welcome.

Note that for those of you viewing this page on a mobile phone, landscape mode will look much better. Landscape mode without readerview looks even better, as the standings are in Courier font, and readerview will slightly mess with how pretty they look in straight landscape. :)

For more information about the daily, weekly, and cumulative progress of the Dania Fall 2020 season, see the Dania Daily and Weekly Leaders page on the right side of the blog. Most of that page is updated every Sunday evening (cumulative daily performance standings and G10 and G12 standings are updated after every performance). Only the summary and weekly winners, which usually are done sometime on Tuesday, are not there by Monday morning.

Dania Winter 2020 Season (through January 19) (19 performances). Note: due to a shortage of front court players, Dania has altered its performance schedule through at least Feburary 1. 5 singles and 7 pairs games will be played. So 5 + 14=19 wins will be contested every performance. The first week (January 2-6) had only 5 performances instead of the usual 7. 5*19=95 wins. The normal schedule under this format will by 7 performances*19=133 wins. When the normal schedule returns, there will be 8 pairs and 4 singles games (16+4=20*7=140 wins). Beginning the week of January 22-26, Dania will add 1 singles game (Game 3,which is presently a doubles game. 7 performances (12+6=18*7=126 wins). It is unknown when this new schedule will change.

Green indicates a move up in the standings from the previous week.
Red indicates a move down in the standings from the previous week. Bold Italicized indicates the player with the most wins for the week. Bold indicates overall leader in wins for the season to date. w2-w1 means standings for week 2 v week 1 (week numbers will change...3-2, 4-3, etc.) w2W means week 2 Wins (week numbers will change...w3W, w4W, etc.). For the week ending November 10 and thereafter I have added 2 columns. CP means Campeonato points (win=5, 2nd place=3, 3rd place=1). CPg means Campeonato points per game (rounded to the nearest tenth of a point).

If you are translating these posts, note that the table formatting probably will become "garbled". In that case, go back to "original language" (English) and the tables will be properly aligned.

Week ending January 19 (7 performances-wins should add to (5 singles and 7 pairs games*7=133 wins.

Key: #=Player Number; Name; GP=Games Played; W=Wins; P=Place; S=Show Win% ITM%; CP/CpG=Campeonato points (Win=5 +2nd Place=3+3rd Place=1/Campeonato points per game; w#-w#n-1=ordinal position in the table this week v last week); w#W=number of wins this week.

#    Name    GP   W P  S  W%  ITM%  CP/CpG w3-w2  w3W   

Late-Front


42 Barandika.110 25 17 18 .227 .545 194/1.8 (1-1; 10)

11 Erik.......94 21 17  8 .223 .489 164/1.7 (2-2; 11)
46 Arrieta...106 14  7 14 .132 .330 105/1.0 (3-4;  6)
54 Zulaika...109 13 26  7 .119 .422 180/1.7 (4-3;  3)
33 Tevin......99  8  8 13 .081 .293  77/0.8 (5-6;  4)
69 Goitia....114  7 16 14 .061 .325  97/0.9 (6-5;  2)  23 Ithurria... 0  0  0  0 .000 .000               *0

*=Did not play


Late-Back


17 Ladutxe...110 23 14 18 .209 .500 175/1.6 (1-1;12)  

59 Leke......116 19 15 16 .164 .431 156/1.3 (2-2; 9)
67 Bailo ....117 17 19 14 .145 .427 156/1.3 (3-4; 7)
60 Salegi....111 13 17 12 .117 .378 128/1.2 (4-3; 3)
49 Amigorena.113 13 17 12 .115 .372 128/1.1 (5-7; 7)
15 Ibon.......98 11  9 13 .112 .337  95/1.0 (6-6; 4)
38 Urbieta....87  9  7 10 .103 .299  76/0.9 (7-5; 1)
89 Urtaran...112  7  8 16 .063 .277  75/0.7 (8-8; 3)
39 Israel.....40  3  6  2 .075 .275  35/0.9 (9-9;*0) 
18 Chasio......0  0  0  0 .000 .000              *0

*=Did not play


Early-Front


12 Beitia....108 17 12 14 .157 .398 135/1.3 (1-2;  6)

10 Goixerri...99 13 13 11 .131 .374 115/1.2 (2-4;  5)
68 Alex.......94 12  7  9 .128 .298  90/1.0 (3-1;  1)
47 Xabat......73 10  6  8 .137 .329  76/1.0 (4-3;  1)
31 Jairo......88 10  6 17 .114 .375  85/1.0 (5-5;  4)
16 Goenaga....54  8 10  9 .148 .500  79/1.5 (6-8;  6)
25 Foronda....93  7  9 10 .075 .280  72/0.8 (7-6;  3)
21 Johan......95  5 15 12 .053 .337  82/0.9 (8-7;  2)
20 Iturbide....0  0  0  0 .000 .000
26 Jagoba......0  0  0  0 .000 .000

Early-Back


98 Elgezabal..96 15 19  5 .156 .406 137/1.4 (1-1;  4)

19 Minte......86 13  8  7 .151 .326  96/1.1 (2-3;  4)
13 Ubilla.....92 13  9 13 .141 .380 105/1.1 (3-4;  6)
14 Arta.......51 10  8  7 .196 .490  81/1.6 (4-2; *0)
50 Elizalde...92 10 11 17 .109 .413 100/1.1 (5-6;  4)
64 Yeche......95 10 11 18 .105 .411 101/1.1 (6-5;  3)
35 Spinner....86  3 12 14 .035 .337  65/0.8 (7-8;  2)
30 Larrea ....50  2  2  3 .040 .140  19/0.4 (8-7;  0)

================

Dania Winter 2020 Season (through January 12) (12 performances). Note: due to a shortage of front court players, Dania has altered its performance schedule through at least Feburary 1. 5 singles and 7 pairs games will be played. So 5 + 14=19 wins will be contested every performance. The first week (January 2-6) had only 5 performances instead of the ususual 7. 5*19=95 wins. The normal schedule under this format will by 7 performances*19=133 wins. When the normal schedule returns, there will be 8 pairs and 4 singles games (16+4=20*7=140 wins).

Green indicates a move up in the standings from the previous week.
Red indicates a move down in the standings from the previous week. Bold Italicized indicates the player with the most wins for the week. Bold indicates overall leader in wins for the season to date. w2-w1 means standings for week 2 v week 1 (week numbers will change...3-2, 4-3, etc.) w2W means week 2 Wins (week numbers will change...w3W, w4W, etc.). For the week ending November 10 and thereafter I have added 2 columns. CP means Campeonato points (win=5, 2nd place=3, 3rd place=1). CPg means Campeonato points per game (rounded to the nearest tenth of a point).

If you are translating these posts, note that the table formatting probably will become "garbled". In that case, go back to "original language" (English) and the tables will be properly aligned.

#   Name     GP  W  P  S    W%  ITM% CP/CPg  w2-w1    w2W   
  
Late-Front

42 Barandika..68 15 10 11 .221 .529  116/1.7  (1-1;     7)
11 Erik.......49 10 10  4 .204 .490   84/1.7  (2-2;     4)
54 Zulaika....66 10 17  4 .152 .470  105/1.6  (3-4;     6)
46 Arrieta....65  8  4 10 .123 .338   62/1.0  (4-3;     3)
69 Goitia.....70  5 10  6 .071 .300   61/0.9  (5-6);    4)
33 Tevin......66  4  5  6 .061 .227   41/0.6  (6-5;     3)
23 Ithurria....0  0  0  0 .000 .000                    *0

*=Did not play

Late-Back

17 Ladutxe....63 11  7 13 .175 .492   89/1.4  (1-2;     5)
59 Leke.......67 10  9 11 .149 .448   88/1.3  (2-7);    8)
60 Salegi.....67 10  8  8 .149 .388   82/1.2  (3-5;     7)
67 Bailo......69 10 12  8 .145 .435   94/1.4  (4-1;     3) 
38 Urbieta....74  8  4 10 .108 .297   62/0.8  (5-3;     4)
15 Ibon.......60  7  9  7 .117 .383   69/1.2  (6-4;     4)
49 Amigorena..65  6 10  8 .092 .369   68/1.0  (7-9;     5)
89 Urtaran....66  4  7  8 .061 .288   49/0.7  (8-8;     2)
39 Israel.....40  3  6  2 .075 .275   35/0.9  (9-6;     1)
18 Chasio......0  0  0  0 .000 .000                    *0

*=Did not play 

Early-Front

68 Alex.......59 11  3  6 .186 .339   70/1.2  (1-4;     7)  
12 Beitia.....65 11 10  8 .169 .446   93/1.4  (2-1;     7)
47 Xabat......59  9  5  8 .153 .373   68/1.2  (3-2;     5)
10 Goixerri...63  8  7  9 .127 .381   70/1.1  (4-6;     6)
31 Jairo......60  6  4 12 .100 .367   54/0.9  (5-3;     2)
25 Foronda....58  4  6  6 .069 .276   44/0.8  (6-5;     2)
21 Johan......60  3  8  6 .050 .283   45/0.8  (7-7;     2)
16 Goenaga....22  2  4  5 .091 .500   27/1.2  (8-       2)
20 Iturbide....0  0  0  0 .000 .000
26 Jagoba......0  0  0  0 .000 .000

Early-Back

98 Elgezabal..57 11 11  3 .193 .439   91/1.6  (1-1;     6)
14 Arta.......51 10  8  7 .196 .490   81/1.6  (2-4;     8)
19 Minte......52  9  5  2 .173 .308   62/1.2  (3-2;     5) 
13 Ubilla.....52  7  7  6 .135 .385   62/1.2  (4-7;     7)
64 Yeche .....57  7  7  7 .123 .368   63/1.1  (5-3;     3) 
50 Elizalde...56  6  8 13 .107 .482   67/1.2  (6-6;     4)
30 Larrea.....49  2  2  3 .041 .143   19/0.4  (7-5;     0)
35 Spinner....49  1  5 11 .020 .347   31/0.6  (8-8;     1)

================

Dania Winter 2020 Season (through January 5) (5 performances). Note: due to a shortage of front court players, Dania has altered its performance schedule through at least Feburary 1. 5 singles and 7 pairs games will be played. So 5 + 14=19 wins will be contested every performance. The first week (January 2-6) had only 5 performances instead of the ususual 7. 5*19=95 wins. The normal schedule under this format will by 7 performances*19=133 wins. When the normal schedule returns, there will be 8 pairs and 4 singles games (16+4=20*7=140 wins).

Green indicates a move up in the standings from the previous week.
Red indicates a move down in the standings from the previous week. Bold Italicized indicates the player with the most wins for the week. Bold indicates overall leader in wins for the season to date. w2-w1 means standings for week 2 v week 1 (week numbers will change...3-2, 4-3, etc.) w2W means week 2 Wins (week numbers will change...w3W, w4W, etc.). For the week ending November 10 and thereafter I have added 2 columns. CP means Campeonato points (win=5, 2nd place=3, 3rd place=1). CPg means Campeonato points per game (rounded to the nearest tenth of a point).

If you are translating these posts, note that the table formatting probably will become "garbled". In that case, go back to "original language" (English) and the tables will be properly aligned.

#   Name         GP W  P S   W%  ITM%  CP/CPg  

Late-Front

42 Barandika...29 8 3 4 .276 .517 53/1.8
11 Erik....... 27 6 3 4 .222 .481 43/1.6
46 Arrieta.....28 5 1 4 .179 .357 32/1.1
54 Zulaika.....26 4 6 3 .154 .500 41/1.6 
33 Tevin.......27 1 2 2 .037 .185 13/0.5
69 Goitia......29 1 4 2 .034 .241 19/0.7
23 Ithurria.....0 0 0 0 .000 .000

Late-Back

67 Bailo.......31 7 4 3 .226 .452 50/1.6
17 Ladutxe.....30 6 2 7 .200 .500 43/1.4
38 Urbieta.....32 4 1 4 .125 .281 27/0.8
15 Ibon........24 3 4 2 .125 .375 29/1.2
60 Salegi......24 3 2 3 .125 .333 24/1.0
39 Israel......24 2 4 2 .083 .333 24/1.0
59 Leke........26 2 5 6 .077 .500 31/1.2
89 Urtaran.....31 2 5 3 .065 .323 28/0.9
49 Amigorena...23 1 4 2 .043 .304 19/0.8
18 Chasio.......0 0 0 0 .000 .000 

Early-Front

12 Beitia......26 4 6 3 .154 .500 41/1.6
47 Xabat.......26 4 1 6 .154 .423 29/1.1
31 Jairo.......26 4 2 4 .154 .385 30/1.2
68 Alex........22 4 2 2 .182 .364 28/1.3
25 Foronda.....26 2 5 3 .077 .385 28/1.1
10 Goixerri....26 2 2 2 .077 .231 18/0.7
21 Johan ......26 1 5 3 .038 .346 23/0.9
16 Goenaga .....0 0 0 0 .000 .000
20 Iturbide.....0 0 0 0 .000 .000
26 Jagoba.......0 0 0 0 .000 .000

Early-Back

98 Elgezabal...26 5 5 2 .192 .462 42/1.6
19 Minte.......17 4 0 1 .235 .294 21/1.2
64 Yeche.......22 4 2 2 .182 .364 28/1.3
14 Arta........19 2 4 2 .105 .421 24/1.3
30 Larrea......21 2 0 3 .095 .238 13/0.6
50 Elizalde....22 2 3 3 .091 .364 22/1.0
13 Ubilla......21 0 6 3 .000 .429 21/1.0
35 Spinner.....23 0 2 5 .000 .304 11/0.5

========================
========================
========================

Fall 2019 Season--(September 15-December 15)--FINAL

Note: a full week's play consists of 7 performances with 8 doubles games (16 wins) and 4 singles games (4 wins) .7*20 wins=140 wins. The sum total of all the week's wins for all players should add to 140. If you find an error in my weekly total, please let me know. Raw numbers and percentages are copied directly from Dania statistical summaries through the latest Sunday matinee performance.

Note: during the weeks ending November 3-December 15, there were only 11 games during the Friday Evening Performance due to the Dania Fall Partido Challenge. There were 7 doubles games (including the Partido) and 4 singles games. For these weeks, the total wins should add to 138. There were only 136 wins the last week of the season (December 11-15), as the Partido 3rd place match (December 12) and Final (December 13) meant 11 games for both of those performances.

Note: On Sunday November 24, December 1, and December 8, Dania made up 30 (10 games each perfomrance--6 doubles and 4 singles) of the 36 games lost on November 9-10 because of a flooding accident. There was no play on November 28 due to the Thanksgiving Holiday in the US. The November 24 week should total 134 wins.  On December 1 and December 8, the total wins should add to 154.

Note: Final Cumulative weekly win sorts by late/early within front/back can be found below the Final Overall Standings Table

Final Overall Standings, by win (ties broken by winning %)

Key: #=Player Number; Name; GP=Games Played; W=Wins; P=Place; S=Show; Win%; ITM% (1st, 2nd, and 3rd place finishes); P-P=Post(Early-Late)-Position(Front-Back); Win Rank. Note: Blue=Most 2nd place finishes; Red=Most 3rd place finishes

#   Name       GP  W  P  S   Win% ITM% P-P   Rank

11 Erik.......479 131 81 63 .273 .574 (L-F)  (#1)

54 Zulaika....464 103 60 64 .222 .489 (L-F)  (#2)
17 Ladutxe....437  86 62 61 .197 .478 (E-B)  (#3)
67 Bailo......444  86 73 60 .194 .493 (E-B)  (#4)
42 Barandika..466  82 70 73 .176 .483 (L-F)  (#5)

31 Jairo......488  82 73 59 .168 .439 (E-F)  (#6)
10 Goixerri...491  82 70 63 .167 .438 (E-F)  (#7)
15 Ibon.......399  63 62 36 .158 .404 (L-B)  (#8)
50 Elizalde...451  61 30 67 .135 .350 (E-B)  (#9)
64 Yeche......443  58 53 61 .131 .388 (E-B) (#10)

25 Foronda....495  58 60 67 .117 .374 (E-F) (#11)
46 Arrieta....491  57 74 53 .116 .375 (L-F) (#12)
60 Salegi ....439  53 47 44 .121 .328 (L-B) (#13)
14 Arta.......423  51 55 46 .121 .359 (E-B) (#14)
39 Israel.....275  50 28 32 .182 .400 (L-B) (#15)

49 Amigorena..444  50 59 61 .113 .383 (L-B) (#16)
47 Xabat......497  50 70 62 .101 .366 (E-F) (#17)
59 Leke.......424  47 55 59 .111 .380 (L-B) (#18)
53 Anndy......490  47 39 47 .096 .271 (E-F) (#19)
98 Elgezabal..435  45 53 57 .103 .356 (L-B) (#20)

69 Goitia.....484  45 65 75 .093 .382 (L-F) (#21)
13 Ubilla.....366  42 40 36 .115 .322 (E-B) (#22)
30 Larrea.....423  40 47 58 .095 .343 (E-B) (#23)
35 Spinner....430  39 65 54 .091 .367 (E-B) (#24)
89 Urtaran....425  38 48 55 .089 .332 (L-B) (#25)

12 Beitia.....489  38 65 51 .078 .315 (L-F) (#26)
16 Goenaga....341  36 45 44 .106 .367 (E-F) (#27)
38 Urbieta....296  35 42 46 .118 .416 (L-B) (#28)
68 Alex.......513  34 45 76 .066 .302 (E-F) (#29)
18 Chasio.....369  27 34 36 .073 .263 (L-B) (#30)

19 Minte......299  26 48 31 .087 .351 (E-B) (#31)
21 Johan......516  25 49 48 .048 .236 (E-F) (#32)
33 Tevin......177  14 11 17 .079 .237 (L-F) (#33)
23 Ithurria...137  11 14 14 .080 .285 (L-F) (#34)

20 Iturbide.....0   0  0  0 .000 .000 (E-F)
26 Jagoba.......0   0  0  0 .000 .000 (E-F)
56 Zabala.....  0   0  0  0 .000 .000 (E-B)

Cumulative standings for the week ending December 15, 2019--FINAL

Note:

Green indicates a move up in the standings from the previous week.
Red indicates a move down in the standings from the previous week. Bold Italicized indicates the player with the most wins for the week. Bold indicates overall leader in wins for the season to date. w2-w1 means standings for week 2 v week 1 (week numbers will change...3-2, 4-3, etc.) w2W means week 2 Wins (week numbers will change...w3W, w4W, etc.). For the week ending November 10 and thereafter I have added 2 columns. CP means Campeonato points (win=5, 2nd place=3, 3rd place=1). CPg means Campeonato points per game (rounded to the nearest tenth of a point).

If you are translating these posts, note that the table formatting probably will become "garbled". In that case, go back to "original language" (English) and the tables will be properly aligned.

Note: There were 136 wins the last week of the season, due to only 11 games being played on Dec. 12 and Dec. 13 (the 3rd place and Final matches of the Dania Fall Partido Classic). Note 2: Blue=Most 2nd place finishes; Red=most 3rd place finishes.

#   Name      GP   W   P S    W%  ITM%  CP/CPg  w13-w12 w13W

Late-Front

11 Erik.......479 131 81 63 .273 .574  961/2.0  (1-1;    8) 
54 Zulaika....464 103 60 64 .222 .489  759/1.6  (2-2;    8)  
42 Barandika..466  82 70 73 .176 .483  693/1.5  (3-3;    7)
46 Arrieta....491  57 74 53 .116 .375  560/1.1  (4-4;    7)
69 Goitia.....484  45 65 75 .093 .382  495/1.0  (5-5;    3)
12 Beitia.....489  38 65 51 .078 .315  436/0.9  (6-6;    2) 
33 Tevin......177  14 11 17 .079 .237  120/0.7  (7-7;    5)
23 Ithurria...137  11 14 14 .080 .285  111/0.8  (8-8;   *0)

*=Did not Play

Late-Back

15 Ibon.......399  63 62 36 .158 .404  537/1.3  (1-1;    8)
60 Salegi ....439  53 47 44 .121 .328  450/1.0  (2-2;    1)
39 Israel.....275  50 28 32 .182 .400  366/1.3  (3-5;    6)
49 Amigorena..444  50 59 61 .113 .383  488/1.1  (4-3;    2)
59 Leke.......424  47 55 59 .111 .380  459/1.1  (5-4;    2) 
98 Elgezabal..435  45 53 57 .103 .356  441/1.0  (6-6;    5)
89 Urtaran....425  38 48 55 .089 .332  389/0.9  (7-7;    4)
38 Urbieta....296  35 42 46 .118 .416  347/1.2  (8-8;    2)
18 Chasio.....369  27 34 36 .073 .263  273/0.7  (9-9);  *0)

*=Did not Play

Early-Front

31 Jairo......488  82 73 59 .168 .439  688/1.4  (1-2;    7)
10 Goixerri...491  82 70 63 .167 .438  683/1.4  (2-1;    5)
25 Foronda....495  58 60 67 .117 .374  537/1.1  (3-3;    4)
47 Xabat......497  50 70 62 .101 .366  522/1.1  (4-4;    5)
53 Anndy......490  47 39 47 .096 .271  399/0.8  (5-5;    5)
16 Goenaga....341  36 45 44 .106 .367  359/1.1  (6-6;   *0)
68 Alex.......513  34 45 76 .066 .302  381/0.7  (7-7;    1)
21 Johan......516  25 49 48 .048 .236  320/0.6  (8-8;    2)
20 Iturbide.....0   0  0  0 .000 .000 
26 Jagoba.......0   0  0  0 .000 .000

*=Did not Play 

Early-Back

17 Ladutxe....437  86 62 61 .197 .478  677/1.5  (1-2;    8)
67 Bailo......444  86 73 60 .194 .493  709/1.6  (2-1;    1)
50 Elizalde...451  61 30 67 .135 .350  462/1.0  (3-4;    7)
64 Yeche......443  58 53 61 .131 .388  510/1.2  (4-3;    4)
14 Arta.......423  51 55 46 .121 .359  466/1.1  (5-5;    5)
13 Ubilla.....366  42 40 36 .115 .322  366/1.0  (6-6;    2)
30 Larrea.....423  40 47 58 .095 .343  399/0.9  (7-7;    2)
35 Spinner....430  39 65 54 .091 .367  444/1.0  (8-8;    3)
19 Minte......299  26 48 31 .087 .351  305/1.0  (9-9;    5)
56 Zabala.....  0   0  0  0 .000 .000 

---------------------------------------------------

Cumulative standings for the week ending December 8, 2019

Note:

Green indicates a move up in the standings from the previous week.
Red indicates a move down in the standings from the previous week. Bold Italicized indicates the player with the most wins for the week. Bold indicates overall leader in wins for the season to date. w2-w1 means standings for week 2 v week 1 (week numbers will change...3-2, 4-3, etc.) w2W means week 2 Wins (week numbers will change...w3W, w4W, etc.). For the week ending November 10 and thereafter I have added 2 columns. CP means Campeonato points (win=5, 2nd place=3, 3rd place=1). CPg means Campeonato points per game (rounded to the nearest tenth of a point).

If you are translating these posts, note that the table formatting probably will become "garbled". In that case, go back to "original language" (English) and the tables will be properly aligned.


#   Name      GP   W  P  S   W%  ITM% CP/CPg  w12-w11 w12W

Late-Front

11 Erik.......443 123 71 56 .278 .564 884/2.0   (1-1;    8) 
54 Zulaika....427  95 58 61 .222 .501 710/1.7   (2-2;   12)
42 Barandika .429  75 63 65 .175 .473 629/1.5   (3-3;    7)
46 Arrieta ...450  50 68 51 .111 .376 505/1.1   (4-4;    7)
69 Goitia.....444  42 59 69 .095 .383 456/1.0   (5-5;    4)
12 Beitia.....453  36 63 49 .079 .327 418/0.9   (6-6;    5)
23 Ithurria...137  11 14 14 .080 .285 111/0.8   (7-7;   *0)
33 Tevin......140   9  9 12 .064 .214  84/0.6   (8-8;    0)

*=Did not Play

Late-Back

15 Ibon.......371  55 61 33 .148 .402 491/1.3   (1-1;    3) 
60 Salegi.....405  52 46 39 .128 .338 437/1.1   (2-2;    6)
49 Amigorena..407  48 51 60 .118 .391 453/1.1   (3-3;    3)
59 Leke.......388  45 52 55 .116 .392 436/1.1   (4-6;    9)
39 Israel.....245  44 22 30 .180 .392 316/1.3   (5-4;    4)
98 Elgezabal..406  40 49 53 .099 .350 400/1.0   (6-5;    1)
89 Urtaran....389  34 43 50 .087 .326 349/0.9   (7-7;    2)
38 Urbieta....268  33 37 43 .123 .422 319/1.2   (8-8;    4)
18 Chasio.....369  27 34 36 .073 .263 273/0.7   (9-9;    1)

Early-Front

10 Goixerri...458  77 66 59 .168 .441 642/1.4   (1-1;    6)
31 Jairo......449  75 66 56 .167 .439 629/1.4   (2-2;    9)
25 Foronda....456  54 54 62 .118 .373 494/1.1   (3-3;    8)
47 Xabat......458  45 63 59 .098 .365 473/1.0   (4-4;    3)
53 Anndy......461  42 35 42 .091 .258 357/0.8   (5-5;    4)
16 Goenaga....341  36 45 44 .106 .367 359/1.1   (6-6;   *0)
68 Alex.......473  33 45 70 .070 .313 370/0.8   (7-7;    4)
21 Johan......476  23 45 42 .048 .231 292/0.6   (8-8;    1)
20 Iturbide.....0   0  0  0 .000 .000
26 Jagoba.......0   0  0  0 .000 .000

*=Did not Play

Early-Back

67 Bailo......416  85 67 55 .204 .498 681/1.6   (1-1;    6)
17 Ladutxe....401  78 59 55 .195 .479 622/1.6   (2-2;    8)
64 Yeche......408  54 46 57 .132 .385 465/1.1   (3-4;    6)
50 Elizalde...419  54 28 63 .129 .346 417/1.0   (4-3;    4)
14 Arta.......390  46 53 40 .118 .356 429/1.1   (5-5;    2)
13 Ubilla.....332  40 36 33 .120 .328 341/1.0   (6-6;    4)
30 Larrea.....393  38 45 54 .097 .349 379/1.0   (7-7;    2)
35 Spinner....397  36 60 46 .091 .358 406/1.0   (8-8;   10)
19 Minte......277  21 43 31 .076 .343 265/1.0   (9-9;    1)
56 Zabala.......0   0  0  0 .000 .000

---------------------------------------------------

Cumulative standings for the week ending December 1, 2019

Note:

Green indicates a move up in the standings from the previous week.
Red indicates a move down in the standings from the previous week. Bold Italicized indicates the player with the most wins for the week. Bold indicates overall leader in wins for the season to date. w2-w1 means standings for week 2 v week 1 (week numbers will change...3-2, 4-3, etc.) w2W means week 2 Wins (week numbers will change...w3W, w4W, etc.). For the week ending November 10 and thereafter I have added 2 columns. CP means Campeonato points (win=5, 2nd place=3, 3rd place=1). CPg means Campeonato points per game (rounded to the nearest tenth of a point).

If you are translating these posts, note that the table formatting probably will become "garbled". In that case, go back to "original language" (English) and the tables will be properly aligned.

#   Name      GP   W  P  S   W%  ITM% CP/CPg  w11-w10 w11W

Late-Front

11 Erik.......403 115 65 44 .285 .556 814/2.0  (1-1;   5)
54 Zulaika....387  83 53 56 .214 .496 630/1.6  (2-2;   8)
42 Barandika..390  68 60 61 .174 .485 581/1.5  (3-3;   9)
46 Arrieta....408  43 62 44 .105 .365 445/1.1  (4-4;   1)
69 Goitia.....398  38 52 62 .095 .382 408/1.0  (5-5;   4)
12 Beitia.....409  31 52 47 .076 .318 358/0.9  (6-6;   3) 
23 Ithurria...137  11 14 14 .080 .285 111/0.8  (7-7;   3)
33 Tevin......104   9  6  9 .087 .231  72/0.7  (8-8;   2)

Late-Back

15 Ibon.......334  52 54 29 .156 .404 451/1.4  (1-1;   2)
60 Salegi.....368  46 43 32 .125 .329 391/1.1  (2-3;   4)
49 Amigorena..371  45 45 53 .121 .385 413/1.1  (3-2;   2)
39 Israel.....211  40 19 26 .190 .403 283/1.3  (4-5;   6)
98 Elgezabal..372  39 44 49 .105 .355 376/1.0  (5-4;   4)
59 Leke.......350  36 49 50 .103 .386 377/1.1  (6-6;   4)
89 Urtaran....353  32 40 46 .091 .334 326/0.9  (7-8;   3)
38 Urbieta....249  29 33 42 .116 .418 286/1.1  (8-7;  *0)
18 Chasio.....358  26 33 36 .073 .265 265/0.7  (9-9;   8)

*=Did not Play

Early-Front

10 Goixerri...415  71 61 53 .171 .446 591/1.4  (1-1;   4)
31 Jairo......408  66 62 54 .162 .446 570/1.4  (2-2;  10)
25 Foronda....412  46 47 56 .112 .362 477/1.2  (3-3;   4)
47 Xabat......416  42 56 55 .101 .368 433/1.0  (4-4;   2)
53 Anndy......417  38 33 40 .091 .266 329/0.8  (5-6;   4)
16 Goenaga....341  36 45 44 .106 .367 359/1.1  (6-5;  *0)
68 Alex.......426  29 40 62 .068 .308 327/0.8  (7-7;   4)
21 Johan......426  22 42 38 .052 .239 274/0.6  (8-8;   3)
20 Iturbide.....0   0  0  0 .000 .000
26 Jagoba.......0   0  0  0 .000 .000

*=Did not Play

Early-Back

67 Bailo......372  79 61 51 .212 .513 629/1.7  (1-1;   2)
17 Ladutxe....363  70 51 51 .193 .474 554/1.5  (2-2;   8)
50 Elizalde...382  50 24 58 .131 .346 380/1.0  (3-3;   4) 
64 Yeche......367  48 42 48 .131 .376 414/1.1  (4-5;   8)
14 Arta.......355  44 45 35 .124 .349 390/1.1  (5-4;   4)
13 Ubilla.....296  36 34 30 .122 .338 312/1.1  (6-7;   4)
30 Larrea.....352  36 38 46 .102 .341 340/1.0  (7-6;   3)
35 Spinner....354  26 56 42 .073 .350 340/1.0  (8-8;   2)
19 Minte......252  20 41 29 .079 .357 252/1.0  (9-9;   0)
56 Zabala.......0   0  0  0 .000 .000

---------------------------------------------------

Cumulative standings for the week ending November 24, 2019

Note:

Green indicates a move up in the standings from the previous week.
