Note: Miami uses a temporary address for the Stat Sheet before it moves to a permanent address. The statistics are cut and pasted and then sorted below. If the link doesn't work, it means the Stat sheet has not yet been moved to the permanent address. Check back later.
Notable:
Goiko won his 100th game, the first to reach that milestone. A day after his 29 Day winning streak was broken, he came back with 3 wins. He has a 28 game lead over 2nd Place Lopez, and an astonishing 46 game lead over 3rd place Aritz. He has won more than 50 games more than 16 players. He also became the first player over 700 Campeonato points (704). He has a 143 point lead over 2nd place Lopez (561) and a 231 point lead over 3rd Place Aratz (473).
Most Wins: 4: Goiko
Big 3: Goiko 4 wins, 21 CP; Lopez 1 win, 19 CP; Aritz 3 wins, 18 CP
*=Left Miami Jai Alai December 31, 2020
**=Joined Miami Jai Alai January 1, 2021
Full Roster Win Sort
Win Pct.in T C C+
# Name GP W P S Pct. money
43 Goiko......329 100 57 33 .304 .578 (L) 704 (+21)
25 Lopez......331 72 49 54 .218 .529 (L) 561 (+19)
36 Aritz......330 54 44 52 .164 .455 (L) 454 (+18)
23 Anndy......327 53 50 29 .162 .404 (E) 444 (+16)
27 Alex.......331 52 33 46 .157 .396 (E) 405 (+6)
22 Aratz......341 51 57 47 .150 .455 (E) 473 (+1)
42 Toto.......294 51 36 41 .173 .435 (E) 404 (+16)
60 Manuel.....305 48 45 48 .157 .462 (E) 423 (+3)
24 Sierra I...293 38 31 45 .130 .389 (E) 328 (+10)
48 Erik.......202 35 35 26 .173 .475 (L) 306 (+18)
16 Julen......335 28 37 48 .084 .337 (E) 299 (+11)
17 Carlos.....297 22 31 33 .074 .290 (E) 236 (+7)
56 Ladutxe....200 22 29 23 .110 .370 (L) 220 (+16)
20 Crizz......294 19 40 37 .065 .327 (E) 252 (+10)
41 Alejandro*.204 18 18 22 .088 .284 (E) 166 (XXX)
19 Cisneros...245 17 32 32 .069 .331 (L) 213 (+15)
62 Vega ......243 17 22 26 .070 .267 (E) 177 (+3)
57 Amigorena..200 12 17 22 .060 .255 (L) 133 (+5)
59 Gallo......279 11 27 22 .039 .215 (E) 158 (+10)
18 Foronda....199 8 20 21 .040 .246 (L) 121 (+0)
15 Frank......140 4 13 18 .029 .250 (E) 77 (+7)
28 Jairo**.....70 3 6 6 .043 .214 (L) 39 (+1)
63 Troy........99 1 7 5 .010 .131 (E) 31 (+3)
Early
23 Anndy......327 53 50 29 .162 .404 (E) 444 (+16)
27 Alex.......331 52 33 46 .157 .396 (E) 405 (+6)
22 Aratz......341 51 57 47 .150 .455 (E) 473 (+1)
42 Toto.......294 51 36 41 .173 .435 (E) 404 (+16)
60 Manuel.....305 48 45 48 .157 .462 (E) 423 (+3)
24 Sierra I...293 38 31 45 .130 .389 (E) 328 (+10)
16 Julen......335 28 37 48 .084 .337 (E) 299 (+11)
17 Carlos.....297 22 31 33 .074 .290 (E) 236 (+7)
20 Crizz......294 19 40 37 .065 .327 (E) 252 (+10)
41 Alejandro*.204 18 18 22 .088 .284 (E) 166 (XXX)
62 Vega ......243 17 22 26 .070 .267 (E) 177 (+3)
59 Gallo......279 11 27 22 .039 .215 (E) 158 (+10)
15 Frank......140 4 13 18 .029 .250 (E) 77 (+7)
63 Troy........99 1 7 5 .010 .131 (E) 31 (+3)
Wins/Day
Note: Carlos had 4 wins and Manuel 3 as a Late. They did not begin playing as Earlies until the end of Week 2. Alex had 42 wins as a Late. He was switched to Early on January 1, 2020
Week 1 Week 2
Anndy 1,3,3,3,2,3(15) Anndy 3,2,2,2,2,2(13)
Toto 1,1,1,5,4,2(14) Aratz 2,4,2,3,2,3(16)
Sierra 3,0,1,0,3,3(10) Toto 1,0,2,1,3,0(7)
Aratz 1,2,1,1,1,1 (7) Sierra 0,2,1,0,0,0(3)
Alejandro 0,2,1,1,0,0 (4) Alejandro 1,0,1,2,3,1(8)
Gallo 0,1,1,0,1,0 (3) Crizz 1,1,2,1,1,0(6)
Julen 1,0,1,0,0,0 (2) Gallo 2,0,1,0,-,1(4)
Crizz 1,0,0,1,0,0 (2) Manuel -,-,-,-,-,3(3)
Vega 0,-,-,-,-,- (0) Julen 0,1,1,2,0,0(4)
Carlos -,-,-,-,-,0(0)
Vega -,-,1,1,1,1(4)
Frank -,-,-,-,-,0(0)
Troy -,-,0,-.0.-(0)
Week 3 Week 4
Toto 2,2,3,2,3,4(16) Anndy 1,3,0,2(6)
Anndy 0,2,2,3,1,0 (8) Toto 1.0,1,1(3)
Aratz 3,2,0,3,1,1(10) Aratz 3,0,2,1(6)
Sierra 0,2,2,0,2,3 (9) Manuel 3,3,3,5(14)
Manuel 2,3,1,2,2,4(14) Sierra 1,2,0,1(4)
Julen 6,2,1,1,2,0(12) Julen 1,1,1,1(4)
Alejandro 0,1,3,-,-,- (4) Alejandro -,-,1,1(2)
Crizz 0,0,0,1,2,0 (3) Crizz 0,0,2,0(2)
Vega 0,0,1,2,0,1 (4) Carlos 1,3,2,2(8)
Gallo 0,0,0,0,0,0 (0) Vega 2,1,0,0(3)
Carlos -,0,0,-,-,- (0) Gallo 0,0,-,-(0)
Troy -,-,1,0,0,0 (1) Frank 0,0,1,0(1)
Frank 0,0,0,0,0,0 (0) Troy 0,0,-,0(0)
Week 5 Week 6
L=Late
Anndy 1,0,2,2,2,1(8) Anndy 1,0,2
Aratz 1,3,0,1,2,2(9) Alex 3,0,1
Alex 0L,0L,1,0,2,3(6) Aratz 1,2,0
Toto 1,0,3,1,1,1(7) Toto 0,1,3
Manuel 4,1,0,1,1,1(8) Manuel 3,3,0
Sierra 2,1,0,3,2,0(8) Sierra 2,1,1
Julen 1,1,0,1,1,0(4) Julen 0,0,2
Carlos 0,1,5,1,0,1(8) Carlos 1,1,0
Crizz 2,0,1,1,0,1(5) Crizz 0,0,1
Alejandro 0,-,* Vega 0,1,0
Vega 2.1,0,0,1,1(5) Gallo 1,0,2
Gallo -,-,0,0,1,0(1) Frank 0,1,0
Frank -,-,0,1,0,1(2) Troy 0,0,0
Troy -,-,-,-,0,0(0)
+++
Late
43 Goiko......329 100 57 33 .304 .578 (L) 704 (+21)
25 Lopez......331 72 49 54 .218 .529 (L) 561 (+19)
36 Aritz......330 54 44 52 .164 .455 (L) 454 (+18)
48 Erik.......202 35 35 26 .173 .475 (L) 306 (+18)
56 Ladutxe....200 22 29 23 .110 .370 (L) 220 (+16)
19 Cisneros...245 17 32 32 .069 .331 (L) 213 (+15)
57 Amigorena..200 12 17 22 .060 .255 (L) 133 (+5)
18 Foronda....199 8 20 21 .040 .246 (L) 121 (+0)
28 Jairo**.....70 3 6 6 .043 .214 (L) 39 (+1)
Wins/Day
Week 1 Week 2
Goiko 3,2,7,5,3,6(26) Goiko 3,4,3,4,5,3(22)
Alex 8,5,1,1,4,4(23) Alex 5,2,0,3,3,2(15)
Aritz 2,3,4,3,3,3(18) Lopez 4,4,4,1,3,3(19)
Lopez 2,5,1,3,1,2(14) Aritz 1,2,2,2,0,0(7)
Carlos 0,0,2,0,0,1 (3) Cisneros 1,1,2,1,1,0(6)
Manuel 0,0,-,1,1,0 (2) Ladutxe -,-,-,-,-,3(3)
Cisneros 1,-,-,-,-,- (1) Carlos 0,0,0,1,0,-(1)
Manuel 0,1,0,0,0,-(1)
Erik -,-,-,-,-,1(1)
Amigorena -,-,-,-,-,1(1)
Foronda -,-,-,-,-,0(0)
Week 3 Week 4
Goiko 2,3,3,2,4,2(16) Goiko 3,3,2,1(9)
Alex 2,0,0,0,0,1 (3) Lopez 2,3,2,2(9)
Lopez 1,2,0,0,2,0 (5) Aritz 3,1,2,2(8)
Aritz 2,1,0,2,2,2 (9) Alex 0,1,0,0(1)
Erik 2,2,4,2,2,2(14) Erik 1,1,2,2(6)
Ladutxe 1,1,1,2,0,2 (7) Ladutxe 1,2,2,1(6)
Cisneros 0,1,0,0,0,0 (1) Cisneros 0,0,1,0(1)
Amigorena 1,0,1,2,1,1 (6) Amigorena 0,0,0,1(1)
Foronda 0,0,1,0,0,1 (2) Foronda 1,0,0,1(2)
Week 5 Week 6
Goiko 3,4,3,3,3,4(20) Goiko 3,0,4
Lopez 1,3,5,5,2,3(19) Lopez 3,2,1
Aritz 1,0.1.2,1,1(6) Aritz 0,3,3
Erik 2,0,1,1,2,1(7) Erik 2,3,2
Ladutxe 1,0,1,0,0,1(3) Ladutxe 1,1,1
Cisneros 0,0,0,0,1,0(1) Cisneros 1,5,1
Amigorena 0,1,0,0,1,0(2) Amigorena 2,0,0
Foronda 2,0,0,0,0,2(4) Foronda 0,0,0
Jairo** -,-,1,1,1,0(3) Jairo 0,0,0
-----------
Through Day 31 (Friday, January 8, 2021)
Campeonato Points
Top 5 Early Top 5 Late
Aratz 473 Goiko 704
Anndy 444 Lopez 561
Manuel 423 Aritz 454
Alex 405 Erik 306
Toto 404 Ladutxe 220
Daily Absence Report (Cumulative through Day 31)
Cisneros (L) 1 5 (12/3--12/7)
Vega (E) 7 (12/3--12/10)
Troy (E) 1 2 (12/10--12/11)
Troy (E) 2 4 (12/13--12/17)
Gallo (E) 1 1 (12/13--12/13)
Carlos (E) 1 1 (12/16--12/16)
Crizz (E) 1 (12/18--12/18)
Carlos (E) 2 3 (12/19--12/21)
Alejandro (E) 1 5 (12/19--12/26)
Cisneros (L) 2 2 (12/20--12/21)
Frank (E) 1 1 (12/21--12/21)
Gallo (E) 2 4 (12/27--12/31)
Troy (E) 3 1 (12/27--12/27)
Frank (E) 2 2 (12/30--12/31)
Troy (E) 4 4 (12/30--1/2)
Alejandro* (E) 2 1 (12/31--12/31)
-----------
Day Winners (number of times a player won or tied for most wins in a Day).
*Goiko won 4 games on Monday, January 14, according to the Miami results sheets. Four players won 3.
Cumulative through Day 31
16. Goiko*
8. Manuel
7. Lopez
5. Alex
3. Toto; Aratz
2. Anndy; Carlos
1. Julen; Erik; Aritz; Cisneros
Most Wins in a Day (Beginning with 5)
8. 1 Alex (12/2)
7. 1 Goiko (12/4)
6. Julen (12/16)
6. 3 Goiko (12/7)
5. Cisneros (1/7)
5. 3 Lopez (1/2)
5. 2 Lopez (1/1/21)
5. Carlos (1/1)
5. Manuel (12/28)
5. 4 Goiko (12/13)
5. 3 Alex (12/9)
5. 2 Goiko (12/5)
5. Toto (12/5)
5. 2 Alex (12/3)
5. 1 Lopez (12/3)
Day Winning streaks (player wins at least one game each day). (10 Day minimum)
29. Goiko (12/2--1/6/21)
14. Lopez 1 (12/2--12/17)
14. Aratz (12/2--12/17)
13. Manuel (12/14--12/31)
13. Lopez 2 (12/23--
12. Erik (12/14--12/30)
12. Anndy (12/2--12/14)
10. Aritz (12/2--12/13)
Day Non-winning streaks (player wins 0 games each day. (5 Day minimun)
11. Troy (12/19--
10. Gallo (12/16--1/2)
9. Frank (12/14--12/26)
6. 1 Cisneros (12/18--12/26)
5. 2 Cisneros (12/28--1/2)
=================
=================
=================
Note: Miami uses a temporary address for the Stat Sheet before it moves to a permanent address. The statistics are cut and pasted and then sorted below. If the link doesn't work, it means the Stat sheet has not yet been moved to the permanent address. Check back later.
Notable:
Most Wins: 5: Cisneros
Big 3: Goiko 0 wins, 15 CP; Lopez 2 wins, 11 CP; Aritz 3 wins, 17 CP
Goiko did not win a game today, the first day he hasn't won. His streak ended at 29 days, an average of 3.3 wins per day. No one else has had a streak half that long. During the streak he averaged 23 Campeonato points per day. In his case that would average out to about 3 wins, 2 2nd places, and 2 third places per day. He played between between 8 and 12 games per day.
*=Left Miami Jai Alai December 31, 2020
**=Joined Miami Jai Alai January 1, 2021
Full Roster Win Sort
Win Pct.in T C C+
# Name GP W P S Pct. money
43 Goiko.......319 96 57 32 .301 .580 (L) 683 (+15)
25 Lopez.......321 71 45 52 .221 .523 (L) 542 (+11)
22 Aratz.......334 51 57 46 .153 .461 (E) 472 (+11)
36 Aritz.......320 51 43 52 .159 .456 (L) 436 (+17)
23 Anndy.......320 51 48 29 .159 .400 (E) 428 (+3)
27 Alex........325 51 33 45 .157 .397 (E) 399 (+6)
60 Manuel......297 48 44 48 .162 .471 (E) 420 (+19)
42 Toto........287 48 36 40 .167 .432 (E) 388 (+6)
24 Sierra I....286 37 30 43 .129 .385 (E) 318 (+10)
48 Erik........191 33 33 24 .173 .471 (L) 288 (+23)
16 Julen.......327 26 37 47 .080 .336 (E) 288 (+13)
17 Carlos......286 22 30 29 .077 .283 (E) 229 (+7)
56 Ladutxe.....189 21 26 21 .111 .360 (L) 204 (+9)
20 Crizz.......287 18 39 35 .063 .321 (E) 242 (+13)
41 Alejandro*..204 18 18 22 .088 .284 (E) 166 (XXX)
62 Vega........235 17 21 26 .072 .272 (E) 174 (+5)
19 Cisneros....235 16 29 31 .068 .323 (L) 198 (+26)
57 Amigorena...189 12 16 20 .063 .254 (L) 128 (+6)
59 Gallo.......271 9 27 22 .033 .214 (E) 148 (+0)
18 Foronda.....189 8 20 21 .042 .259 (L) 121 (+4)
15 Frank.......133 4 11 17 .030 .241 (E) 70 (+9)
28 Jairo**......60 3 6 5 .050 .233 (L) 38 (+3)
63 Troy.........91 1 6 5 .011 .132 (E) 28 (+0)
Early
22 Aratz.......334 51 57 46 .153 .461 (E) 472 (+11)
23 Anndy.......320 51 48 29 .159 .400 (E) 428 (+3)
27 Alex........325 51 33 45 .157 .397 (E) 399 (+6)
60 Manuel......297 48 44 48 .162 .471 (E) 420 (+19)
42 Toto........287 48 36 40 .167 .432 (E) 388 (+6)
24 Sierra I....286 37 30 43 .129 .385 (E) 318 (+10)
16 Julen.......327 26 37 47 .080 .336 (E) 288 (+13)
17 Carlos......286 22 30 29 .077 .283 (E) 229 (+7)
20 Crizz.......287 18 39 35 .063 .321 (E) 242 (+13)
41 Alejandro*..204 18 18 22 .088 .284 (E) 166 (XXX)
62 Vega........235 17 21 26 .072 .272 (E) 174 (+5)
59 Gallo.......271 9 27 22 .033 .214 (E) 148 (+0)
15 Frank.......133 4 11 17 .030 .241 (E) 70 (+9)
63 Troy.........91 1 6 5 .011 .132 (E) 28 (+0)
Wins/Day
Note: Carlos had 4 wins and Manuel 3 as a Late. They did not begin playing as Earlies until the end of Week 2. Alex had 42 wins as a Late. He was switched to Early on January 1, 2021.
Week 1 Week 2
Anndy 1,3,3,3,2,3(15) Anndy 3,2,2,2,2,2(13)
Toto 1,1,1,5,4,2(14) Aratz 2,4,2,3,2,3(16)
Sierra 3,0,1,0,3,3(10) Toto 1,0,2,1,3,0(7)
Aratz 1,2,1,1,1,1 (7) Sierra 0,2,1,0,0,0(3)
Alejandro 0,2,1,1,0,0 (4) Alejandro 1,0,1,2,3,1(8)
Gallo 0,1,1,0,1,0 (3) Crizz 1,1,2,1,1,0(6)
Julen 1,0,1,0,0,0 (2) Gallo 2,0,1,0,-,1(4)
Crizz 1,0,0,1,0,0 (2) Manuel -,-,-,-,-,3(3)
Vega 0,-,-,-,-,- (0) Julen 0,1,1,2,0,0(4)
Carlos -,-,-,-,-,0(0)
Vega -,-,1,1,1,1(4)
Frank -,-,-,-,-,0(0)
Troy -,-,0,-.0.-(0)
Week 3 Week 4
Toto 2,2,3,2,3,4(16) Anndy 1,3,0,2(6)
Anndy 0,2,2,3,1,0 (8) Toto 1.0,1,1(3)
Aratz 3,2,0,3,1,1(10) Aratz 3,0,2,1(6)
Sierra 0,2,2,0,2,3 (9) Manuel 3,3,3,5(14)
Manuel 2,3,1,2,2,4(14) Sierra 1,2,0,1(4)
Julen 6,2,1,1,2,0(12) Julen 1,1,1,1(4)
Alejandro 0,1,3,-,-,- (4) Alejandro -,-,1,1(2)
Crizz 0,0,0,1,2,0 (3) Crizz 0,0,2,0(2)
Vega 0,0,1,2,0,1 (4) Carlos 1,3,2,2(8)
Gallo 0,0,0,0,0,0 (0) Vega 2,1,0,0(3)
Carlos -,0,0,-,-,- (0) Gallo 0,0,-,-(0)
Troy -,-,1,0,0,0 (1) Frank 0,0,1,0(1)
Frank 0,0,0,0,0,0 (0) Troy 0,0,-,0(0)
Week 5 Week 6
L=Late
Anndy 1,0,2,2,2,1(8) Aratz 1,2
Aratz 1,3,0,1,2,2(9) Anndy 1,0
Alex 0L,0L,1,0,2,3(6) Alex 3,0
Toto 1,0,3,1,1,1(7) Manuel 3,3
Manuel 4,1,0,1,1,1(8) Toto 0,1
Sierra 2,1,0,3,2,0(8) Sierra 2,1
Julen 1,1,0,1,1,0(4) Julen 0,0
Carlos 0,1,5,1,0,1(8) Carlos 1,1
Crizz 2,0,1,1,0,1(5) Crizz 0,0
Alejandro 0,-,* Vega 0,1
Vega 2.1,0,0,1,1(5) Gallo 1,0
Gallo -,-,0,0,1,0(1) Frank 0,1
Frank -,-,0,1,0,1(2) Troy 0,0
Troy -,-,-,-,0,0(0)
+++
Late
43 Goiko.......319 96 57 32 .301 .580 (L) 683 (+15)
25 Lopez.......321 71 45 52 .221 .523 (L) 542 (+11)
36 Aritz.......320 51 43 52 .159 .456 (L) 436 (+17)
48 Erik........191 33 33 24 .173 .471 (L) 288 (+23)
56 Ladutxe.....189 21 26 21 .111 .360 (L) 204 (+9)
19 Cisneros....235 16 29 31 .068 .323 (L) 198 (+16)
57 Amigorena...189 12 16 20 .063 .254 (L) 128 (+6)
18 Foronda.....189 8 20 21 .042 .259 (L) 121 (+4)
28 Jairo**......60 3 6 5 .050 .233 (L) 38 (+3)
Wins/Day
Week 1 Week 2
Goiko 3,2,7,5,3,6(26) Goiko 3,4,3,4,5,3(22)
Alex 8,5,1,1,4,4(23) Alex 5,2,0,3,3,2(15)
Aritz 2,3,4,3,3,3(18) Lopez 4,4,4,1,3,3(19)
Lopez 2,5,1,3,1,2(14) Aritz 1,2,2,2,0,0(7)
Carlos 0,0,2,0,0,1 (3) Cisneros 1,1,2,1,1,0(6)
Manuel 0,0,-,1,1,0 (2) Ladutxe -,-,-,-,-,3(3)
Cisneros 1,-,-,-,-,- (1) Carlos 0,0,0,1,0,-(1)
Manuel 0,1,0,0,0,-(1)
Erik -,-,-,-,-,1(1)
Amigorena -,-,-,-,-,1(1)
Foronda -,-,-,-,-,0(0)
Week 3 Week 4
Goiko 2,3,3,2,4,2(16) Goiko 3,3,2,1(9)
Alex 2,0,0,0,0,1 (3) Lopez 2,3,2,2(9)
Lopez 1,2,0,0,2,0 (5) Aritz 3,1,2,2(8)
Aritz 2,1,0,2,2,2 (9) Alex 0,1,0,0(1)
Erik 2,2,4,2,2,2(14) Erik 1,1,2,2(6)
Ladutxe 1,1,1,2,0,2 (7) Ladutxe 1,2,2,1(6)
Cisneros 0,1,0,0,0,0 (1) Cisneros 0,0,1,0(1)
Amigorena 1,0,1,2,1,1 (6) Amigorena 0,0,0,1(1)
Foronda 0,0,1,0,0,1 (2) Foronda 1,0,0,1(2)
Week 5 Week 6
Goiko 3,4,3,3,3,4(20) Goiko 3,0
Lopez 1,3,5,5,2,3(19) Lopez 3,2
Aritz 1,0.1.2,1,1(6) Aritz 0,3
Erik 2,0,1,1,2,1(7) Erik 2,3
Ladutxe 1,0,1,0,0,1(3) Ladutxe 1,1
Cisneros 0,0,0,0,1,0(1) Cisneros 1,5
Amigorena 0,1,0,0,1,0(2) Amigorena 2,0
Foronda 2,0,0,0,0,2(4) Foronda 0,0
Jairo** -,-,1,1,1,0(3) Jairo 0,0
-----------
Through Day 30 (Thursday, January 7, 2021)
Campeonato Points
Top 5 Early Top 5 Late
Aratz 472 Goiko 683
Anndy 428 Lopez 542
Manuel 420 Aritz 436
Alex 399 Erik 288
Toto 388 Ladutxe 204
Daily Absence Report (Cumulative through Day 30)
Cisneros (L) 1 5 (12/3--12/7)
Vega (E) 7 (12/3--12/10)
Troy (E) 1 2 (12/10--12/11)
Troy (E) 2 4 (12/13--12/17)
Gallo (E) 1 1 (12/13--12/13)
Carlos (E) 1 1 (12/16--12/16)
Crizz (E) 1 (12/18--12/18)
Carlos (E) 2 3 (12/19--12/21)
Alejandro (E) 1 5 (12/19--12/26)
Cisneros (L) 2 2 (12/20--12/21)
Frank (E) 1 1 (12/21--12/21)
Gallo (E) 2 4 (12/27--12/31)
Troy (E) 3 1 (12/27--12/27)
Frank (E) 2 2 (12/30--12/31)
Troy (E) 4 4 (12/30--1/2)
Alejandro* (E) 2 1 (12/31--12/31)
-----------
Day Winners (number of times a player won or tied for most wins in a Day).
*Goiko won 4 games on Monday, January 14, according to the Miami results sheets. Four players won 3.
Cumulative through Day 30
15. Goiko*
8. Manuel
7. Lopez
5. Alex
3. Toto; Aratz
2. Anndy; Carlos
1. Julen; Erik; Aritz; Cisneros
Most Wins in a Day (Beginning with 5)
8. 1 Alex (12/2)
7. 1 Goiko (12/4)
6. Julen (12/16)
6. 3 Goiko (12/7)
5. Cisneros (1/7)
5. 3 Lopez (1/2)
5. 2 Lopez (1/1/21)
5. Carlos (1/1)
5. Manuel (12/28)
5. 4 Goiko (12/13)
5. 3 Alex (12/9)
5. 2 Goiko (12/5)
5. Toto (12/5)
5. 2 Alex (12/3)
5. 1 Lopez (12/3)
Day Winning streaks (player wins at least one game each day). (10 Day minimum)
29. Goiko (12/2--1/6/21)
14. Lopez 1 (12/2--12/17)
14. Aratz (12/2--12/17)
13. Manuel (12/14--12/31)
12. Lopez 2 (12/23--
12. Erik (12/14--12/30)
12. Anndy (12/2--12/14)
10. Aritz (12/2--12/13)
Day Non-winning streaks (player wins 0 games each day. (5 Day minimun)
10. Troy (12/19--
10. Gallo (12/16--1/2)
9. Frank (12/14--12/26)
6. 1 Cisneros (12/18--12/26)
5. 2 Cisneros (12/28--1/2)
=================
=================
=================
Notable:
Most Wins: 3: Goiko, Lopez, Alex, Manuel
Big 3: Goiko 3 wins, 19 CP; Lopez 3 wins, 21 CP; Aritz 0 wins 2 CP
*=Left Miami Jai Alai December 31, 2020
**=Joined Miami Jai Alai January 1, 2021
Full Roster Win Sort
Win Pct.in T C C+
# Name GP W P S Pct. money
43 Goiko.......309 96 52 32 .311 .583 (L) 668 (+19)
25 Lopez.......310 69 45 51 .223 .532 (L) 531 (+21)
23 Anndy.......313 51 47 29 .163 .406 (E) 425 (+11)
27 Alex........319 51 32 42 .160 .392 (E) 393 (+15)
22 Aratz.......327 49 57 45 .150 .462 (E) 461 (+13)
36 Aritz.......309 48 43 50 .155 .456 (L) 419 (+2)
42 Toto........280 47 36 39 .168 .436 (E) 382 (+1)
60 Manuel......289 45 43 47 .156 .467 (E) 401 (+20)
24 Sierra I....279 36 29 41 .129 .380 (E) 308 (+11)
48 Erik........180 30 31 22 .167 .461 (L) 265 (+17)
16 Julen.......319 26 33 46 .082 .329 (E) 275 (+6)
17 Carlos......275 21 30 27 .076 .284 (E) 222 (+13)
56 Ladutxe.....179 20 25 20 .112 .363 (L) 195 (+8)
20 Crizz.......280 18 35 34 .064 .311 (E) 229 (+2)
41 Alejandro*..204 18 18 22 .088 .284 (E) 166 (XXX)
62 Vega........227 16 21 26 .070 .278 (E) 169 (+3)
57 Amigorena...179 12 15 17 .067 .246 (L) 122 (+14)
19 Cisneros....225 11 29 30 .049 .311 (L) 172 (+18)
59 Gallo.......263 9 27 22 .034 .221 (E) 148 (+10)
18 Foronda.....179 8 19 20 .045 .263 (L) 117 (+6)
15 Frank.......126 3 10 16 .024 .230 (E) 61 (+3)
28 Jairo........50 3 5 5 .060 .260 (L) 35 (+3)
63 Troy.........83 1 6 5 .012 .145 (E) 28 (+0)
Early
23 Anndy.......313 51 47 29 .163 .406 (E) 425 (+11)
27 Alex........319 51 32 42 .160 .392 (E) 393 (+15)
22 Aratz.......327 49 57 45 .150 .462 (E) 461 (+13)
42 Toto........280 47 36 39 .168 .436 (E) 382 (+1)
60 Manuel......289 45 43 47 .156 .467 (E) 401 (+20)
24 Sierra I....279 36 29 41 .129 .380 (E) 308 (+11)
16 Julen.......319 26 33 46 .082 .329 (E) 275 (+6)
17 Carlos......275 21 30 27 .076 .284 (E) 222 (+13)
20 Crizz.......280 18 35 34 .064 .311 (E) 229 (+2)
41 Alejandro*..204 18 18 22 .088 .284 (E) 166 (XXX)
62 Vega........227 16 21 26 .070 .278 (E) 169 (+3)
59 Gallo.......263 9 27 22 .034 .221 (E) 148 (+10)
15 Frank.......126 3 10 16 .024 .230 (E) 61 (+3)
63 Troy.........83 1 6 5 .012 .145 (E) 28 (+0)
Wins/Day
Note: Carlos had 4 wins and Manuel 3 as a Late. They did not begin playing as Earlies until the end of Week 2. Alex had 42 wins as a Late. He was switched to Early on January 1, 2021.
Week 1 Week 2
Anndy 1,3,3,3,2,3(15) Anndy 3,2,2,2,2,2(13)
Toto 1,1,1,5,4,2(14) Aratz 2,4,2,3,2,3(16)
Sierra 3,0,1,0,3,3(10) Toto 1,0,2,1,3,0(7)
Aratz 1,2,1,1,1,1 (7) Sierra 0,2,1,0,0,0(3)
Alejandro 0,2,1,1,0,0 (4) Alejandro 1,0,1,2,3,1(8)
Gallo 0,1,1,0,1,0 (3) Crizz 1,1,2,1,1,0(6)
Julen 1,0,1,0,0,0 (2) Gallo 2,0,1,0,-,1(4)
Crizz 1,0,0,1,0,0 (2) Manuel -,-,-,-,-,3(3)
Vega 0,-,-,-,-,- (0) Julen 0,1,1,2,0,0(4)
Carlos -,-,-,-,-,0(0)
Vega -,-,1,1,1,1(4)
Frank -,-,-,-,-,0(0)
Troy -,-,0,-.0.-(0)
Week 3 Week 4
Toto 2,2,3,2,3,4(16) Anndy 1,3,0,2(6)
Anndy 0,2,2,3,1,0 (8) Toto 1.0,1,1(3)
Aratz 3,2,0,3,1,1(10) Aratz 3,0,2,1(6)
Sierra 0,2,2,0,2,3 (9) Manuel 3,3,3,5(14)
Manuel 2,3,1,2,2,4(14) Sierra 1,2,0,1(4)
Julen 6,2,1,1,2,0(12) Julen 1,1,1,1(4)
Alejandro 0,1,3,-,-,- (4) Alejandro -,-,1,1(2)
Crizz 0,0,0,1,2,0 (3) Crizz 0,0,2,0(2)
Vega 0,0,1,2,0,1 (4) Carlos 1,3,2,2(8)
Gallo 0,0,0,0,0,0 (0) Vega 2,1,0,0(3)
Carlos -,0,0,-,-,- (0) Gallo 0,0,-,-(0)
Troy -,-,1,0,0,0 (1) Frank 0,0,1,0(1)
Frank 0,0,0,0,0,0 (0) Troy 0,0,-,0(0)
Week 5 Week 6
L=Late
Anndy 1,0,2,2,2,1(8) Anndy 1
Aratz 1,3,0,1,2,2(9) Alex 3
Alex 0L,0L,1,0,2,3(6) Aratz 1
Toto 1,0,3,1,1,1(7) Toto 0
Manuel 4,1,0,1,1,1(8) Manuel 3
Sierra 2,1,0,3,2,0(8) Sierra 2
Julen 1,1,0,1,1,0(4) Julen 0
Carlos 0,1,5,1,0,1(8) Carlos 1
Crizz 2,0,1,1,0,1(5) Crizz 0
Alejandro 0,-,* Vega 0
Vega 2.1,0,0,1,1(5) Gallo 1
Gallo -,-,0,0,1,0(1) Frank 0
Frank -,-,0,1,0,1(2) Troy 0
Troy -,-,-,-,0,0(0)
+++
Late
43 Goiko.......309 96 52 32 .311 .583 (L) 668 (+19)
25 Lopez.......310 69 45 51 .223 .532 (L) 531 (+21)
36 Aritz.......309 48 43 50 .155 .456 (L) 419 (+2)
48 Erik........180 30 31 22 .167 .461 (L) 265 (+17)
56 Ladutxe.....179 20 25 20 .112 .363 (L) 195 (+8)
57 Amigorena...179 12 15 17 .067 .246 (L) 122 (+14)
19 Cisneros....225 11 29 30 .049 .311 (L) 172 (+18)
18 Foronda.....179 8 19 20 .045 .263 (L) 117 (+6)
28 Jairo........50 3 5 5 .060 .260 (L) 35 (+3)
Wins/Day
Week 1 Week 2
Goiko 3,2,7,5,3,6(26) Goiko 3,4,3,4,5,3(22)
