This is a current awareness blog that links to the latest sources of information on Basque Pelota matches and Tournaments. It covers all of both North and South Basque modalities: Pro and amateur. It links to match stories, statistics and video highlights and/or full match videos. NEW!!! JAI ALAI LEAGUE (EREMAN!) WINTER SERIES--OCTOBER 2024--FEBRAURY 2025!!!

Monday, December 14, 2020

Jai Alai/Cesta Punta--An Abbreviated Final Summary of the Dania Jai Alai Fall Season (October 2-December 13, 2020

This is an abbreviated summary of what will be eventually coming, a complete day by day recap of the Dania Fall Season, and a detailed look at the entire Fall Partido Challenge. That should be ready soon.

1. Dania Fall Partido Challenge--Direct Links to all matches. Click on the link and you will be taken directly to the Partido.

2. Dania Final Fall Statistics: Three sorts, each with four subsorts by Time/Position

Wins; Campeonato Points; Games Played

Addition added December 14 (Source: Jai Alai News Facebook)

Pelotaris who are leaving Dania Jai ​​Alai:
* Daniel SPINNER, American defender: will go on to play in Magic City
* ISRAEL Asiain, defender of Cabanillas.
* Alberto Ochoa URTARAN, defender from Vitoria-Gasteiz.
* Kevin ITHURRIA. forward of Maule-Lextarre.
* Asier Elesgarai BEITIA, forward for Mutriku.
* Leon Shepard "TEVIN", delantero de New Jersey.
Good luck in this new stage of life!
GOOD LUCK!

+++

All six were given a guard of honor and recognized for their service before Game 9 of the final performance of the season on December 13.

Video of the Guard of honor (Jai Alai Channel Youtube--click the link and you will go directly to the ceremony

Note: LARREA, defender, who was not present at the ceremony, will also be leaving Dania.

=========================

Dania Fall Partido Challenge

The Rankings:

The top 8 Fronts and Backs were determined by Campeonato Points (1st=5, 2nd=3, 3rd=1) accumulated by the end of Week 5 (November 1, 2020) 

Through 33 performances (November 1(M))

Campeonato Points

E=Early Games Player; L=Late Games Player 

Top 8 Fronts          Top 8 Backs
   
Erik (L)      273     Ladutxe (L)   217
Foronda (E)   248     Leke (L)      199
Jairo (E)     221     Arta (E)      183
Goixerri (E)  180     Minte (E)     181
Zulaika (L)   179     Elgezabal (E) 177
Ithurria (L)  168     Yeche (E)     167
Arrieta (L)   154     Amigorena (L) 160 (16 wins)
Johan (E)     147     Ubilla (E)    160 (14 wins)
----                  ----
Goitia (L)    138     Chasio (E)    155
Iturbide (L)  131     Salegi (L)    128


Full Bracket (Dania Jai Alai)

The Quarter-finals were arranged as 1-8, 2-7, 3-6, 4-5

Source for all video links below is Jai Alai Channel Youtube 

1st Quarter-Final (November 6)

#1 Erik-Ladutxe 15
#8 Johan-Ubilla  9


2nd Quarter-Final (November 13)

#4 Goixerri-Chasio (substituting for Minte) 15
#5 Zulaika-Elgazabal                         9                                                             

3rd Quarter-Final (November 20)

#6 Ithurria-Yeche 15
#3 Jairo-Arta      4


4th Quarter-Final (November 27)

#2 Foronda-Leke      15
#7 Arrieta-Amigorena 14


+++

1st Sem-Final (December 3)

#4 Goixerri-Chasio (substituting for Minte) 15
#1 Erik-Ladutxe                             14


2nd Semi-Final (December 4)

#6 Ithurria-Yeche 15
#2 Foronda-Leke   14


+++

Third Place Match (December 10)

#1 Erik-Laduxte 15
#2 Foronda-Leke 10


+++

FINAL (December 11)

#4 Goixerri-Chasio (substituting for Minte) 15
#6 Ithurria-Yeche                           13


=========
=========

FINAL DANIA STATISTICS FOR THE FALL 2020 SEASON

There are three different sorts below. Each sort is provided for the entire roster and the roster split out by Time/Position (Early Fronts, Early Backs, Late Fronts, and Late Backs). The Sorts are for Wins, Campeonato Points (1st Place=5 points, 2nd Place=3, 3rd Place=1), and Games played.

Table Key

#=Player Number; Player Name; GP=Games Played; W=Wins; P=Place (2nd Place); S=Show (3rd Place); Win pct.; Percent in the Money (1st, 2nd,3rd); T/P=Time--Early/Late; Position--Front/Back; C=Campeonato Points; 1+2+3 ITM=Number of games In the Money 

Erik (Late Front) won the most games, 74, and had the most Campeonato points, 598. Johan (Early Front) played the most games, 334.

Early Front: Foronda, Jairo, and Goixerri tied for the most Wins with 53; Foronda had the most Campeonato Points with 488, and Johan played the most Games with 334

Early Back: Yeche had the most wins with 48; Arta had the most Campeonato Points with 410 and played the most games with 319.

Late Front: Erik won the most games with 74 and had the most Campeonato Points with 598. Arrieta played the most games with 313.

Late Back. Latdutxe won the most games with 56,  had the most Campeonato Points with 478, and played the most games with 313.

Dania Statistics Page (Sunday Matinee, December 13, 2020) FINAL (season statistics are on P. 2 of the .pdf.)

Full Roster Win Sort (2nd sort is by Campeonato Points)

                            Win Pct.in         1+2+3
#  Name        GP  W  P  S  Pct. money T/P  C   ITM 

11 Erik.......304 74 61 45 .243 .592  (LF)  598  180
17 Ladutxe....314 56 51 45 .178 .484  (LB)  478  152
25 Foronda....318 53 60 43 .167 .491  (EF)  488  156
31 Jairo......308 53 46 43 .172 .461  (EF)  446  142
10 Goixerri...309 53 45 40 .172 .447  (EF)  440  138

64 Yeche......285 48 38 30 .168 .407  (EB)  384  116
59 Leke.......312 46 57 40 .147 .458  (LB)  441  143
49 Amigorena..312 46 41 37 .147 .397  (LB)  390  124
14 Arta.......319 45 51 32 .141 .401  (EB)  410  128
21 Johan......334 44 43 49 .132 .407  (EF)  398  136

54 Zulaika....310 43 38 49 .139 .419  (LF)  378  130
19 Minte......284 43 34 32 .151 .384  (EB)  349  109
23 Ithurria...309 41 51 31 .133 .398  (LF)  389  123
20 Iturbide...298 41 36 31 .138 .362  (LF)  344  108
42 Barandika..228 40 35 25 .175 .439  (LF)  330  100

98 Elgezabal..310 38 42 45 .123 .403  (EB)  361  125
60 Salegi.....287 38 33 38 .132 .380  (LB)  327  109
69 Goitia.....259 37 26 32 .143 .367  (LF)  295   95
67 Bailo......295 35 41 40 .119 .393  (LB)  338  116
18 Chasio.....305 35 30 45 .115 .361  (EB)  310  110

46 Arrieta....313 32 33 52 .102 .374  (LF)  311  117
89 Urtaran....309 29 24 36 .094 .288  (LB)  253   89
15 Ibon.......287 25 39 31 .087 .331  (LB)  273   95
35 Spinner....277 24 23 39 .087 .310  (EB)  228   86
38 Urbieta....228 24 20 35 .105 .346  (LB)  215   79

30 Larrea.....251 23 23 20 .092 .263  (EB)  204   66
12 Beitia.....251 22 24 32 .088 .311  (EF)  214   78
29 Gorka......330 20 32 34 .061 .261  (EF)  230   86
33 Tevin......281 20 24 33 .071 .274  (LF)  205   77
13 Ubilla.....200 19 30 29 .095 .390  (EB)  214   78

55 Toto.......252 12 20 26 .048 .230  (EF)  146   58
97 Frank......246 12 20 16 .049 .195  (EF)  136   48
39 Israel..... 95 11 10  7 .116 .295  (LB)   92   28
27 Angel...... 56  2  3  6 .036 .196  (EF)   25   11

-----------

Win Sorts by Time/Position

Early Front 

25 Foronda....318 53 60 43 .167 .491  (EF)  488  156
31 Jairo......308 53 46 43 .172 .461  (EF)  446  142
10 Goixerri...309 53 45 40 .172 .447  (EF)  440  138
21 Johan......334 44 43 49 .132 .407  (EF)  398  136
12 Beitia.....251 22 24 32 .088 .311  (EF)  214   78
29 Gorka......330 20 32 34 .061 .261  (EF)  230   86
55 Toto.......252 12 20 26 .048 .230  (EF)  146   58
97 Frank......246 12 20 16 .049 .195  (EF)  136   48
27 Angel...... 56  2  3  6 .036 .196  (EF)   25   11

+++

Early Back

64 Yeche......285 48 38 30 .168 .407  (EB)  384  116
14 Arta.......319 45 51 32 .141 .401  (EB)  410  128
19 Minte......284 43 34 32 .151 .384  (EB)  349  109
98 Elgezabal..310 38 42 45 .123 .403  (EB)  361  125
18 Chasio.....305 35 30 45 .115 .361  (EB)  310  110
35 Spinner....277 24 23 39 .087 .310  (EB)  228   86
30 Larrea.....251 23 23 20 .092 .263  (EB)  204   66
13 Ubilla.....200 19 30 29 .095 .390  (EB)  214   78

+++

Late Front

11 Erik.......304 74 61 45 .243 .592  (LF)  598  180
54 Zulaika....310 43 38 49 .139 .419  (LF)  378  130
23 Ithurria...309 41 51 31 .133 .398  (LF)  389  123
20 Iturbide...298 41 36 31 .138 .362  (LF)  344  108
42 Barandika..228 40 35 25 .175 .439  (LF)  330  100
69 Goitia.....259 37 26 32 .143 .367  (LF)  295   95
46 Arrieta....313 32 33 52 .102 .374  (LF)  311  117
33 Tevin......281 20 24 33 .071 .274  (LF)  205   77

+++

Late Back

17 Ladutxe....314 56 51 45 .178 .484  (LB)  478  152
59 Leke.......312 46 57 40 .147 .458  (LB)  441  143
49 Amigorena..312 46 41 37 .147 .397  (LB)  390  124
60 Salegi.....287 38 33 38 .132 .380  (LB)  327  109
67 Bailo......295 35 41 40 .119 .393  (LB)  338  116
89 Urtaran....309 29 24 36 .094 .288  (LB)  253   89
15 Ibon.......287 25 39 31 .087 .331  (LB)  273   95
38 Urbieta....228 24 20 35 .105 .346  (LB)  215   79

===============

Full Roster Campeonato Points Sort (2nd sort is by Wins)

                            Win Pct.in         1+2+3
#  Name        GP  W  P  S  Pct. money T/P  C   ITM

11 Erik.......304 74 61 45 .243 .592  (LF)  598  180
25 Foronda....318 53 60 43 .167 .491  (EF)  488  156
17 Ladutxe....314 56 51 45 .178 .484  (LB)  478  152
31 Jairo......308 53 46 43 .172 .461  (EF)  446  142
59 Leke.......312 46 57 40 .147 .458  (LB)  441  143

10 Goixerri...309 53 45 40 .172 .447  (EF)  440  138
14 Arta.......319 45 51 32 .141 .401  (EB)  410  128
21 Johan......334 44 43 49 .132 .407  (EF)  398  136
49 Amigorena..312 46 41 37 .147 .397  (LB)  390  124
23 Ithurria...309 41 51 31 .133 .398  (LF)  389  123

64 Yeche......285 48 38 30 .168 .407  (EB)  384  116
54 Zulaika....310 43 38 49 .139 .419  (LF)  378  130
98 Elgezabal..310 38 42 45 .123 .403  (EB)  361  125
19 Minte......284 43 34 32 .151 .384  (EB)  349  109
20 Iturbide...298 41 36 31 .138 .362  (LF)  344  108

67 Bailo......295 35 41 40 .119 .393  (LB)  338  116
42 Barandika..228 40 35 25 .175 .439  (LF)  330  100
60 Salegi.....287 38 33 38 .132 .380  (LB)  327  109
46 Arrieta....313 32 33 52 .102 .374  (LF)  311  117
18 Chasio.....305 35 30 45 .115 .361  (EB)  310  110

69 Goitia.....259 37 26 32 .143 .367  (LF)  295   95
15 Ibon.......287 25 39 31 .087 .331  (LB)  273   95
89 Urtaran....309 29 24 36 .094 .288  (LB)  253   89
29 Gorka......330 20 32 34 .061 .261  (EF)  230   86
35 Spinner....277 24 23 39 .087 .310  (EB)  228   86

38 Urbieta....228 24 20 35 .105 .346  (LB)  215   79
12 Beitia.....251 22 24 32 .088 .311  (EF)  214   78
13 Ubilla.....200 19 30 29 .095 .390  (EB)  214   78
33 Tevin......281 20 24 33 .071 .274  (LF)  205   77
30 Larrea.....251 23 23 20 .092 .263  (EB)  204   66

55 Toto.......252 12 20 26 .048 .230  (EF)  146   58
97 Frank......246 12 20 16 .049 .195  (EF)  136   48
39 Israel..... 95 11 10  7 .116 .295  (LB)   92   28
27 Angel...... 56  2  3  6 .036 .196  (EF)   25   11

-----------

Campeonato Sorts by Time/Position

Early Front

25 Foronda....318 53 60 43 .167 .491  (EF)  488  156
31 Jairo......308 53 46 43 .172 .461  (EF)  446  142
10 Goixerri...309 53 45 40 .172 .447  (EF)  440  138
21 Johan......334 44 43 49 .132 .407  (EF)  398  136
29 Gorka......330 20 32 34 .061 .261  (EF)  230   86
12 Beitia.....251 22 24 32 .088 .311  (EF)  214   78
55 Toto.......252 12 20 26 .048 .230  (EF)  146   58
97 Frank......246 12 20 16 .049 .195  (EF)  136   48
27 Angel...... 56  2  3  6 .036 .196  (EF)   25   11

++++

Early Back

14 Arta.......319 45 51 32 .141 .401  (EB)  410  128
64 Yeche......285 48 38 30 .168 .407  (EB)  384  116
98 Elgezabal..310 38 42 45 .123 .403  (EB)  361  125
19 Minte......284 43 34 32 .151 .384  (EB)  349  109
18 Chasio.....305 35 30 45 .115 .361  (EB)  310  110
35 Spinner....277 24 23 39 .087 .310  (EB)  228   86
13 Ubilla.....200 19 30 29 .095 .390  (EB)  214   78
30 Larrea.....251 23 23 20 .092 .263  (EB)  204   66

+++

Late Front

11 Erik.......304 74 61 45 .243 .592  (LF)  598  180
23 Ithurria...309 41 51 31 .133 .398  (LF)  389  123
54 Zulaika....310 43 38 49 .139 .419  (LF)  378  130
20 Iturbide...298 41 36 31 .138 .362  (LF)  344  108
42 Barandika..228 40 35 25 .175 .439  (LF)  330  100
46 Arrieta....313 32 33 52 .102 .374  (LF)  311  117
69 Goitia.....259 37 26 32 .143 .367  (LF)  295   95
33 Tevin......281 20 24 33 .071 .274  (LF)  205   77

+++

Late Back

17 Ladutxe....314 56 51 45 .178 .484  (LB)  478  152
59 Leke.......312 46 57 40 .147 .458  (LB)  441  143
49 Amigorena..312 46 41 37 .147 .397  (LB)  390  124
67 Bailo......295 35 41 40 .119 .393  (LB)  338  116
60 Salegi.....287 38 33 38 .132 .380  (LB)  327  109
15 Ibon.......287 25 39 31 .087 .331  (LB)  273   95
89 Urtaran....309 29 24 36 .094 .288  (LB)  253   89
38 Urbieta....228 24 20 35 .105 .346  (LB)  215   79
39 Israel..... 95 11 10  7 .116 .295  (LB)   92   28

===============

Full Roster Games Played Sort (2nd sort is by Wins, 3rd sort is by Campeonato Points)

                            Win Pct.in        1+2+3
#  Name        GP  W  P  S  Pct. money T/P  C  ITM

21 Johan......334 44 43 49 .132 .407  (EF)  398  136
29 Gorka......330 20 32 34 .061 .261  (EF)  230   86
14 Arta.......319 45 51 32 .141 .401  (EB)  410  128
25 Foronda....318 53 60 43 .167 .491  (EF)  488  156
17 Ladutxe....314 56 51 45 .178 .484  (LB)  478  152

46 Arrieta....313 32 33 52 .102 .374  (LF)  311  117
59 Leke.......312 46 57 40 .147 .458  (LB)  441  143
49 Amigorena..312 46 41 37 .147 .397  (LB)  390  124
54 Zulaika....310 43 38 49 .139 .419  (LF)  378  130
98 Elgezabal..310 38 42 45 .123 .403  (EB)  361  125

10 Goixerri...309 53 45 40 .172 .447  (EF)  440  138
23 Ithurria...309 41 51 31 .133 .398  (LF)  389  123
89 Urtaran....309 29 24 36 .094 .288  (LB)  253   89
31 Jairo......308 53 46 43 .172 .461  (EF)  446  142
18 Chasio.....305 35 30 45 .115 .361  (EB)  310  110

11 Erik.......304 74 61 45 .243 .592  (LF)  598  180
20 Iturbide...298 41 36 31 .138 .362  (LF)  344  108
67 Bailo......295 35 41 40 .119 .393  (LB)  338  116
60 Salegi.....287 38 33 38 .132 .380  (LB)  327  109
15 Ibon.......287 25 39 31 .087 .331  (LB)  273   95

64 Yeche......285 48 38 30 .168 .407  (EB)  384  116
19 Minte......284 43 34 32 .151 .384  (EB)  349  109
33 Tevin......281 20 24 33 .071 .274  (LF)  205   77
35 Spinner....277 24 23 39 .087 .310  (EB)  228   86
69 Goitia.....259 37 26 32 .143 .367  (LF)  295   95

55 Toto.......252 12 20 26 .048 .230  (EF)  146   58
30 Larrea.....251 23 23 20 .092 .263  (EB)  204   66
12 Beitia.....251 22 24 32 .088 .311  (EF)  214   78
97 Frank......246 12 20 16 .049 .195  (EF)  136   48
42 Barandika..228 40 35 25 .175 .439  (LF)  330  100

38 Urbieta....228 24 20 35 .105 .346  (LB)  215   79
13 Ubilla.....200 19 30 29 .095 .390  (EB)  214   78
39 Israel..... 95 11 10  7 .116 .295  (LB)   92   28
27 Angel...... 56  2  3  6 .036 .196  (EF)   25   11

-----------

Games Played Sorts by Time/Position

Early Front

21 Johan......334 44 43 49 .132 .407  (EF)  398  136
29 Gorka......330 20 32 34 .061 .261  (EF)  230   86
25 Foronda....318 53 60 43 .167 .491  (EF)  488  156
10 Goixerri...309 53 45 40 .172 .447  (EF)  440  138
31 Jairo......308 53 46 43 .172 .461  (EF)  446  142
55 Toto.......252 12 20 26 .048 .230  (EF)  146   58
12 Beitia.....251 22 24 32 .088 .311  (EF)  214   78
97 Frank......246 12 20 16 .049 .195  (EF)  136   48
27 Angel...... 56  2  3  6 .036 .196  (EF)   25   11

+++

Early Back

14 Arta.......319 45 51 32 .141 .401  (EB)  410  128
98 Elgezabal..310 38 42 45 .123 .403  (EB)  361  125
18 Chasio.....305 35 30 45 .115 .361  (EB)  310  110
64 Yeche......285 48 38 30 .168 .407  (EB)  384  116
19 Minte......284 43 34 32 .151 .384  (EB)  349  109
35 Spinner....277 24 23 39 .087 .310  (EB)  228   86
30 Larrea.....251 23 23 20 .092 .263  (EB)  204   66
13 Ubilla.....200 19 30 29 .095 .390  (EB)  214   78

+++

Late Front

46 Arrieta....313 32 33 52 .102 .374  (LF)  311  117
54 Zulaika....310 43 38 49 .139 .419  (LF)  378  130
23 Ithurria...309 41 51 31 .133 .398  (LF)  389  123
11 Erik.......304 74 61 45 .243 .592  (LF)  598  180
20 Iturbide...298 41 36 31 .138 .362  (LF)  344  108
33 Tevin......281 20 24 33 .071 .274  (LF)  205   77
69 Goitia.....259 37 26 32 .143 .367  (LF)  295   95
42 Barandika..228 40 35 25 .175 .439  (LF)  330  100

+++

Late Back

17 Ladutxe....314 56 51 45 .178 .484  (LB)  478  152
59 Leke.......312 46 57 40 .147 .458  (LB)  441  143
49 Amigorena..312 46 41 37 .147 .397  (LB)  390  124
89 Urtaran....309 29 24 36 .094 .288  (LB)  253   89
67 Bailo......295 35 41 40 .119 .393  (LB)  338  116
60 Salegi.....287 38 33 38 .132 .380  (LB)  327  109
15 Ibon.......287 25 39 31 .087 .331  (LB)  273   95
38 Urbieta....228 24 20 35 .105 .346  (LB)  215   79
39 Israel..... 95 11 10  7 .116 .295  (LB)   92   28

=======

Others on the roster who did not play

16 Goenaga......0  0  0  0 .000 .000  (EF)  
47 Xabat........0  0  0  0 .000 .000  (EF) 
50 Elizalde.....0  0  0  0 .000 .000  (LB)